Soniqs 2-1 T2
T1
SQ
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.66 0.67 0.60 | 226 241 142 | 10 9 1 | / 15 13 2 / | 1 1 0 | -5 -4 -1 | 50% 50% 50% | 146 154 101 | 21% 20% 25% | 0 0 0 | 4 4 0 | -4 -4 0 | |
|
0.60 0.57 0.80 | 147 119 320 | 7 5 2 | / 13 11 2 / | 4 4 0 | -6 -6 0 | 64% 67% 50% | 93 80 173 | 36% 38% 33% | 0 0 0 | 2 2 0 | -2 -2 0 | |
|
0.45 0.55 0.02 | 166 194 | 8 8 0 | / 14 12 2 / | 1 1 0 | -6 -4 -2 | 57% 67% | 101 117 | 37% 37% | 0 0 0 | 1 1 0 | -1 -1 0 | |
|
0.20 0.19 0.25 | 139 136 161 | 5 4 1 | / 15 13 2 / | 3 3 0 | -10 -9 -1 | 50% 50% 50% | 96 97 89 | 19% 26% 0% | 1 1 0 | 2 2 0 | -1 -1 0 | |
|
0.15 0.22 0.01 | 83 97 | 3 3 0 | / 14 12 2 / | 3 3 0 | -11 -9 -2 | 57% 58% 50% | 60 70 | 12% 12% | 0 0 0 | 4 2 2 | -4 -2 -2 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.88 3.06 1.68 | 255 425 228 | 14 3 11 | / 4 0 4 / | 5 1 4 | +10 +3 +7 | 93% 100% 92% | 193 294 176 | 36% 44% 33% | 2 1 1 | 0 0 0 | +2 +1 +1 | |
|
1.59 0.71 1.74 | 341 67 387 | 18 1 17 | / 10 1 9 / | 3 0 3 | +8 0 +8 | 100% 100% 100% | 197 13 228 | 19% 0% 20% | 4 0 4 | 0 0 0 | +4 0 +4 | |
|
1.52 1.28 1.56 | 259 167 274 | 13 1 12 | / 6 1 5 / | 7 4 3 | +7 0 +7 | 100% 100% 100% | 159 113 167 | 20% 17% 21% | 2 0 2 | 1 0 1 | +1 0 +1 | |
|
1.49 3.31 1.18 | 242 408 216 | 15 4 11 | / 7 0 7 / | 5 1 4 | +8 +4 +4 | 93% 100% 92% | 146 250 129 | 25% 33% 22% | 1 0 1 | 0 0 0 | +1 0 +1 | |
|
1.48 0.28 1.69 | 233 169 245 | 11 1 10 | / 6 2 4 / | 8 1 7 | +5 -1 +6 | 100% 100% 100% | 153 97 162 | 27% 17% 30% | 4 1 3 | 0 0 0 | +4 +1 +3 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.61 1.25 0.89 | 226 205 254 | 23 12 11 | / 28 18 10 / | 7 2 5 | -5 -6 +1 | 63% 56% 71% | 150 128 179 | 16% 17% 15% | 2 1 1 | 5 5 0 | -3 -4 +1 | |
|
0.42 1.04 0.69 | 149 98 214 | 17 6 11 | / 28 17 11 / | 10 5 5 | -11 -11 0 | 66% 61% 71% | 90 69 117 | 40% 44% 38% | 2 0 2 | 4 3 1 | -2 -3 +1 | |
|
0.56 0.74 0.63 | 168 167 170 | 21 11 10 | / 28 17 11 / | 5 2 3 | -7 -6 -1 | 59% 61% 57% | 102 107 95 | 27% 35% 23% | 0 0 0 | 4 2 2 | -4 -2 -2 | |
|
0.64 0.34 0.49 | 152 192 121 | 15 10 5 | / 30 17 13 / | 7 5 2 | -15 -7 -8 | 63% 67% 57% | 109 127 85 | 20% 15% 31% | 3 1 2 | 9 3 6 | -6 -2 -4 | |
|
0.31 0.68 0.47 | 155 135 185 | 16 7 9 | / 32 19 13 / | 8 3 5 | -16 -12 -4 | 63% 56% 71% | 97 88 110 | 18% 20% 17% | 1 1 0 | 2 2 0 | -1 -1 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.57 1.53 1.54 | 257 245 266 | 31 13 18 | / 15 7 8 / | 18 12 6 | +16 +6 +10 | 94% 86% 100% | 163 157 168 | 19% 15% 22% | 3 1 2 | 1 0 1 | +2 +1 +1 | |
|
1.27 1.53 1.42 | 238 227 248 | 28 12 16 | / 18 10 8 / | 10 3 7 | +10 +2 +8 | 91% 86% 94% | 161 158 164 | 35% 31% 37% | 6 2 4 | 1 1 0 | +5 +1 +4 | |
|
1.02 1.65 1.38 | 229 226 227 | 26 9 17 | / 17 10 7 / | 14 8 6 | +9 -1 +10 | 91% 93% 89% | 159 151 164 | 37% 34% 40% | 4 1 3 | 0 0 0 | +4 +1 +3 | |
|
1.57 1.16 1.34 | 223 251 198 | 29 15 14 | / 18 8 10 / | 11 3 8 | +11 +7 +4 | 81% 79% 83% | 135 145 128 | 22% 24% 21% | 3 2 1 | 2 1 1 | +1 +1 0 | |
|
0.73 1.59 1.21 | 281 183 344 | 32 9 23 | / 24 11 13 / | 8 3 5 | +8 -2 +10 | 84% 64% 100% | 177 129 214 | 21% 28% 19% | 8 3 5 | 4 3 1 | +4 0 +4 |
T1
SQ
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.07 0.50 1.35 | 225 133 272 | 13 3 10 | / 13 5 8 / | 6 1 5 | 0 -2 +2 | 72% 67% 75% | 153 76 192 | 13% 8% 14% | 2 1 1 | 1 1 0 | +1 0 +1 | |
|
0.77 0.14 1.08 | 150 58 196 | 10 1 9 | / 15 6 9 / | 6 1 5 | -5 -5 0 | 67% 50% 75% | 87 46 108 | 45% 67% 41% | 2 0 2 | 2 1 1 | 0 -1 +1 | |
|
0.76 0.56 0.86 | 170 113 199 | 13 3 10 | / 14 5 9 / | 4 1 3 | -1 -2 +1 | 61% 50% 67% | 103 86 111 | 23% 29% 23% | 0 0 0 | 3 1 2 | -3 -1 -2 | |
|
0.76 1.48 0.40 | 220 380 141 | 12 7 5 | / 16 5 11 / | 4 2 2 | -4 +2 -6 | 67% 83% 58% | 147 242 99 | 24% 18% 31% | 3 1 2 | 5 1 4 | -2 0 -2 | |
|
0.69 0.55 0.76 | 170 133 189 | 11 3 8 | / 17 6 11 / | 5 0 5 | -6 -3 -3 | 72% 67% 75% | 99 69 113 | 18% 9% 22% | 0 0 0 | 0 0 0 | 0 0 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.56 1.62 1.46 | 255 258 251 | 18 12 6 | / 9 6 3 / | 11 8 3 | +9 +6 +3 | 89% 83% 100% | 167 165 171 | 18% 14% 25% | 1 1 0 | 0 0 0 | +1 +1 0 | |
|
1.36 1.43 1.23 | 242 237 254 | 17 11 6 | / 12 8 4 / | 2 2 0 | +5 +3 +2 | 83% 83% 83% | 168 168 167 | 40% 35% 50% | 2 1 1 | 1 1 0 | +1 0 +1 | |
|
1.23 1.28 1.13 | 204 224 164 | 14 11 3 | / 11 8 3 / | 6 2 4 | +3 +3 0 | 72% 75% 67% | 127 127 126 | 17% 18% 14% | 2 2 0 | 2 1 1 | 0 +1 -1 | |
|
0.99 0.68 1.60 | 203 193 226 | 12 6 6 | / 13 10 3 / | 9 7 2 | -1 -4 +3 | 89% 92% 83% | 132 127 141 | 38% 30% 55% | 2 0 2 | 0 0 0 | +2 0 +2 | |
|
0.92 0.73 1.29 | 220 202 258 | 14 8 6 | / 14 10 4 / | 5 3 2 | 0 -2 +2 | 72% 58% 100% | 161 149 187 | 24% 29% 17% | 4 3 1 | 4 3 1 | 0 0 0 |
LOL if we lose to T1 i will delete my account
I am so confident in the SQ 2-0
igl diff
KEKW LOOK AT ALL THESE DOWNVOTES FOR SPEAKING THE TRUTH... ILL NEVER DELETE MY ACCOUNT SQ ARE TOO GOOD MAN
CALL IT COPIUM BUT I BELIEVE IN SQ
SQ 2 - 1 T1, WIN BY OT CLUTCH FROM DIZZY AND IYEN
T1 2-0 Soniqs
Steel will show these Australians how to play Valorant
#T1FIGHTING #JOSHNISSAN
T1 2-0 SQ. Thwifo drops 60 and makes a montage out of it 💯💯💯💯
Edit: haha I was joking I will never doubt my countrymen again.
watching his maps recently, they overlap good maps on haven and breeze, t1 will ban fracture and probably split, mwhile soniqs ban icebox and ascent/bind. Should be a t1 2-0 if they dont ban icebox, otherwise its a close 2-1 for anyone.
Frist stream for T1 in the last 10 matches lol
Finally we will see them LFG T1
T1 FIGHTING!!!!! LETS GOOOOOOOOOOOOOOOOO
Respect and best of luck to Soniqs as well
SONIQS acquired the former top Australian roster EXO clan and now the team resides in the US
wow thats fucking crazy, Soniqs is terrible but nowhere near as bad as T1, T1 is a different level of dogshit
Steel should go back to CS, at least he gets skins when he throws this hard
0-2 for the day. #VCT
GG's tough loss sorry to all the fans we'll be back stronger