Hydrogen Baby vs Coughing Bomb
TYL
TEC
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.81 2.35 1.32 | 296 365 233 | 25 14 11 | / 12 3 9 / | 8 7 1 | +13 +11 +2 | 83% 91% 75% | 209 273 150 | 32% 28% 39% | 0 0 0 | 1 0 1 | -1 0 -1 | |
|
1.26 1.45 1.10 | 267 283 252 | 21 11 10 | / 16 6 10 / | 7 3 4 | +5 +5 0 | 78% 91% 67% | 186 187 185 | 17% 15% 18% | 5 4 1 | 2 0 2 | +3 +4 -1 | |
|
1.17 1.24 1.12 | 184 157 209 | 17 8 9 | / 13 4 9 / | 10 4 6 | +4 +4 0 | 83% 82% 83% | 106 85 125 | 31% 31% 32% | 1 1 0 | 0 0 0 | +1 +1 0 | |
|
0.94 1.11 0.78 | 173 218 132 | 13 8 5 | / 15 7 8 / | 11 7 4 | -2 +1 -3 | 70% 91% 50% | 112 137 89 | 19% 14% 29% | 2 1 1 | 3 0 3 | -1 +1 -2 | |
|
0.65 0.57 0.73 | 152 128 174 | 13 6 7 | / 17 7 10 / | 3 0 3 | -4 -1 -3 | 65% 64% 67% | 99 79 117 | 28% 22% 32% | 1 1 0 | 8 4 4 | -7 -3 -4 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.21 1.65 0.73 | 227 281 168 | 18 13 5 | / 16 7 9 / | 5 4 1 | +2 +6 -4 | 65% 75% 55% | 157 183 129 | 20% 21% 19% | 2 2 0 | 0 0 0 | +2 +2 0 | |
|
0.99 0.79 1.20 | 261 254 269 | 19 10 9 | / 20 11 9 / | 4 2 2 | -1 -1 0 | 70% 75% 64% | 178 183 173 | 26% 40% 16% | 8 4 4 | 1 0 1 | +7 +4 +3 | |
|
0.95 1.06 0.83 | 171 182 159 | 12 7 5 | / 16 7 9 / | 15 10 5 | -4 0 -4 | 74% 83% 64% | 121 137 104 | 22% 26% 18% | 1 1 0 | 2 1 1 | -1 0 -1 | |
|
0.78 0.96 0.58 | 170 198 139 | 12 7 5 | / 19 9 10 / | 13 10 3 | -7 -2 -5 | 74% 100% 45% | 104 135 70 | 24% 20% 33% | 1 1 0 | 3 1 2 | -2 0 -2 | |
|
0.56 1.01 0.06 | 139 193 80 | 12 9 3 | / 18 8 10 / | 3 3 0 | -6 +1 -7 | 57% 75% 36% | 94 134 50 | 26% 30% 17% | 2 2 0 | 3 0 3 | -1 +2 -3 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.70 0.96 1.33 | 247 315 182 | 57 35 22 | / 43 18 25 / | 20 14 6 | +14 +17 -3 | 78% 84% 72% | 165 216 114 | 29% 30% 30% | 5 2 3 | 4 2 2 | +1 0 +1 | |
|
0.99 1.01 1.00 | 169 146 193 | 42 21 21 | / 41 18 23 / | 19 8 11 | +1 +3 -2 | 73% 75% 72% | 104 70 139 | 27% 28% 26% | 3 1 2 | 3 0 3 | 0 +1 -1 | |
|
0.83 1.03 0.93 | 198 175 227 | 43 18 25 | / 45 22 23 / | 18 10 8 | -2 -4 +2 | 70% 66% 75% | 141 117 166 | 22% 16% 22% | 9 5 4 | 10 5 5 | -1 0 -1 | |
|
0.87 0.91 0.89 | 197 214 177 | 44 25 19 | / 47 25 22 / | 9 3 6 | -3 0 -3 | 63% 66% 59% | 121 129 113 | 20% 14% 27% | 5 5 0 | 15 9 6 | -10 -4 -6 | |
|
0.63 0.97 0.80 | 155 141 170 | 33 14 19 | / 46 25 21 / | 29 17 12 | -13 -11 -2 | 66% 69% 63% | 110 94 125 | 30% 26% 31% | 3 1 2 | 7 2 5 | -4 -1 -3 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.42 1.20 1.31 | 230 234 224 | 53 28 25 | / 38 17 21 / | 10 6 4 | +15 +11 +4 | 72% 72% 72% | 149 158 140 | 25% 23% 26% | 5 3 2 | 1 1 0 | +4 +2 +2 | |
|
0.87 1.30 1.08 | 266 265 268 | 58 29 29 | / 51 28 23 / | 7 3 4 | +7 +1 +6 | 67% 69% 66% | 172 173 171 | 26% 30% 24% | 23 10 13 | 10 6 4 | +13 +4 +9 | |
|
0.92 0.95 0.94 | 171 155 187 | 36 16 20 | / 43 20 23 / | 31 15 16 | -7 -4 -3 | 77% 78% 75% | 120 122 117 | 28% 31% 23% | 1 1 0 | 3 2 1 | -2 -1 -1 | |
|
1.01 0.83 0.92 | 162 182 142 | 34 19 15 | / 44 21 23 / | 31 15 16 | -10 -2 -8 | 72% 78% 66% | 104 119 89 | 25% 20% 33% | 3 2 1 | 4 1 3 | -1 +1 -2 | |
|
1.07 0.77 0.92 | 186 193 175 | 41 22 19 | / 43 20 23 / | 15 6 9 | -2 +2 -4 | 64% 66% 63% | 119 126 113 | 32% 34% 28% | 7 5 2 | 7 1 6 | 0 +4 -4 |
TYL
TEC
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.02 1.20 0.88 | 189 199 182 | 16 9 7 | / 14 6 8 / | 5 2 3 | +2 +3 -1 | 71% 89% 58% | 114 110 117 | 33% 29% 37% | 1 0 1 | 2 0 2 | -1 0 -1 | |
|
1.02 0.93 1.09 | 203 251 167 | 14 7 7 | / 14 8 6 / | 4 3 1 | 0 -1 +1 | 71% 78% 67% | 130 161 107 | 16% 11% 24% | 1 1 0 | 3 2 1 | -2 -1 -1 | |
|
0.96 1.41 0.61 | 189 272 127 | 14 9 5 | / 16 6 10 / | 8 3 5 | -2 +3 -5 | 71% 78% 67% | 116 158 85 | 26% 37% 15% | 2 0 2 | 1 1 0 | +1 -1 +2 | |
|
0.82 0.33 1.19 | 162 113 199 | 12 3 9 | / 15 8 7 / | 8 4 4 | -3 -5 +2 | 62% 56% 67% | 112 71 143 | 44% 46% 39% | 1 0 1 | 3 1 2 | -2 -1 -1 | |
|
0.74 0.33 1.04 | 177 100 235 | 12 2 10 | / 15 7 8 / | 6 3 3 | -3 -5 +2 | 67% 44% 83% | 123 71 162 | 21% 14% 24% | 3 1 2 | 4 3 1 | -1 -2 +1 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.25 0.92 1.70 | 294 255 346 | 21 10 11 | / 17 10 7 / | 2 1 1 | +4 0 +4 | 71% 67% 78% | 194 172 223 | 38% 45% 32% | 9 3 6 | 4 4 0 | +5 -1 +6 | |
|
1.14 0.94 1.42 | 193 161 236 | 15 7 8 | / 11 6 5 / | 1 0 1 | +4 +1 +3 | 76% 67% 89% | 123 113 136 | 30% 26% 38% | 2 1 1 | 1 1 0 | +1 0 +1 | |
|
1.11 1.36 0.78 | 168 220 99 | 12 9 3 | / 12 7 5 / | 7 4 3 | 0 +2 -2 | 67% 67% 67% | 109 152 52 | 27% 28% 25% | 0 0 0 | 0 0 0 | 0 0 0 | |
|
1.08 1.11 1.04 | 194 183 209 | 13 7 6 | / 13 7 6 / | 8 3 5 | 0 0 0 | 67% 67% 67% | 123 111 139 | 31% 30% 32% | 2 2 0 | 2 0 2 | 0 +2 -2 | |
|
0.87 0.85 0.90 | 173 136 222 | 13 6 7 | / 15 8 7 / | 7 2 5 | -2 -2 0 | 81% 75% 89% | 127 115 143 | 33% 47% 23% | 0 0 0 | 1 1 0 | -1 -1 0 |
TYL
TEC
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.17 1.31 0.94 | 256 302 187 | 18 12 6 | / 15 9 6 / | 4 4 0 | +3 +3 0 | 80% 83% 75% | 165 206 104 | 30% 29% 36% | 3 2 1 | 2 1 1 | +1 +1 0 | |
|
1.02 1.09 0.91 | 237 265 195 | 17 12 5 | / 16 10 6 / | 2 0 2 | +1 +2 -1 | 50% 58% 38% | 137 150 118 | 15% 12% 22% | 3 3 0 | 4 3 1 | -1 0 -1 | |
|
0.78 0.60 1.05 | 133 96 189 | 9 4 5 | / 14 8 6 / | 4 2 2 | -5 -4 -1 | 65% 58% 75% | 92 25 193 | 16% 25% 10% | 1 0 1 | 1 0 1 | 0 0 0 | |
|
0.75 0.64 0.91 | 150 133 176 | 10 5 5 | / 14 9 5 / | 5 4 1 | -4 -4 0 | 65% 58% 75% | 109 87 142 | 28% 20% 31% | 1 0 1 | 4 2 2 | -3 -2 -1 | |
|
0.61 0.40 0.93 | 129 92 185 | 8 3 5 | / 16 10 6 / | 10 6 4 | -8 -7 -1 | 65% 58% 75% | 104 71 154 | 27% 28% 26% | 0 0 0 | 1 1 0 | -1 -1 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.60 1.82 1.46 | 269 271 268 | 20 8 12 | / 11 4 7 / | 4 2 2 | +9 +4 +5 | 75% 75% 75% | 166 186 153 | 25% 25% 27% | 1 0 1 | 0 0 0 | +1 0 +1 | |
|
1.17 1.11 1.22 | 226 208 238 | 16 6 10 | / 12 5 7 / | 4 0 4 | +4 +1 +3 | 70% 50% 83% | 144 135 150 | 38% 50% 32% | 3 1 2 | 2 1 1 | +1 0 +1 | |
|
1.02 0.90 1.10 | 244 297 209 | 18 9 9 | / 14 7 7 / | 1 0 1 | +4 +2 +2 | 60% 63% 58% | 142 159 131 | 15% 7% 24% | 6 3 3 | 5 2 3 | +1 +1 0 | |
|
0.99 0.81 1.11 | 169 144 186 | 11 3 8 | / 12 5 7 / | 9 3 6 | -1 -2 +1 | 75% 75% 75% | 110 111 109 | 28% 25% 30% | 0 0 0 | 0 0 0 | 0 0 0 | |
|
0.88 0.55 1.11 | 147 101 178 | 10 3 7 | / 13 5 8 / | 11 1 10 | -3 -2 -1 | 75% 63% 83% | 100 47 135 | 25% 0% 36% | 2 1 1 | 1 0 1 | +1 +1 0 |
5cm guy not getting single kill on mid in the second half pistol lost them game. He should have get atleast two there
Tyloo is literally worst team. They should kick all players but slowly and make new roaster with him
Round 19 I don't know why Viper, who was in the middle of the map, chose to go check at A even though there were already 2 friends waiting at that site. The chance that the other side would rotate was very high, but he didn't choose to ambush in the middle.