Medusa

Medusa

An Min-cheol (안민철)

@FortheMedusa twitch.tv/medusaval
SOUTH KOREA
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
sova (76) 27% 1565 1.13 215.3 1.22 138.3 74% 0.75 0.32 0.09 0.07 1170 956 507 139 108
killjoy (62) 22% 1291 0.99 203.5 1.04 142.7 69% 0.72 0.16 0.10 0.12 933 901 211 135 154
cypher (23) 8% 496 0.98 204.5 1.09 132.9 68% 0.73 0.21 0.10 0.11 360 330 103 51 55
viper (20) 7% 399 0.93 198.9 0.90 129.0 69% 0.66 0.26 0.11 0.13 264 294 103 45 53
raze (14) 5% 265 1.11 257.6 1.25 167.9 68% 0.88 0.22 0.21 0.15 232 185 59 55 39
breach (12) 4% 259 1.05 204.8 1.13 130.8 74% 0.75 0.36 0.07 0.10 194 172 93 19 26
tejo (12) 4% 248 1.24 238.3 1.28 158.8 75% 0.86 0.19 0.11 0.09 213 166 47 27 22
sage (12) 4% 235 1.03 201.2 1.10 125.1 77% 0.70 0.43 0.10 0.11 165 150 101 23 25
skye (8) 3% 157 0.92 199.0 1.17 121.2 70% 0.77 0.20 0.10 0.09 121 103 32 16 14
chamber (7) 3% 146 1.08 201.7 1.24 140.9 67% 0.77 0.09 0.15 0.12 113 91 13 22 18
deadlock (6) 2% 117 1.07 225.3 1.11 142.0 74% 0.77 0.34 0.15 0.10 90 81 40 17 12
neon (5) 2% 105 0.95 239.2 0.97 151.8 67% 0.79 0.20 0.17 0.19 83 86 21 18 20
phoenix (4) 1% 81 1.51 186.0 0.84 124.5 94% 0.58 0.36 0.04 0.10 47 56 29 3 8
jett (3) 1% 63 0.98 249.7 1.02 157.5 65% 0.81 0.17 0.14 0.14 51 50 11 9 9
fade (2) 1% 47 1.00 199.5 1.00 124.3 74% 0.70 0.30 0.11 0.04 33 33 14 5 2
brimstone (2) 1% 42 0.93 183.0 0.89 114.8 74% 0.57 0.48 0.10 0.07 24 27 20 4 3
omen (2) 1% 40 1.09 212.5 1.24 132.9 73% 0.78 0.35 0.20 0.10 31 25 14 8 4
reyna (2) 1% 33 1.43 307.0 1.84 192.7 80% 1.06 0.18 0.36 0.06 35 19 6 12 2
iso (1) 0% 26 1.01 189.0 1.11 112.4 77% 0.77 0.08 0.08 0.12 20 18 2 2 3
astra (1) 0% 24 1.07 175.0 1.00 114.3 63% 0.67 0.13 0.00 0.08 16 16 3 0 2
kayo (1) 0% 19 0.67 179.0 0.59 140.6 58% 0.53 0.32 0.00 0.11 10 17 6 0 2
vyse (1) 0% 17 0.83 229.0 0.80 149.7 82% 0.71 0.24 0.24 0.06 12 15 4 4 1
yoru (1) 0% 14 1.23 277.0 2.00 169.4 71% 1.00 0.43 0.14 0.14 14 7 6 2 2

Recent Results

Past Teams

Latest News

Event Placements

Total Winnings
$25,243
Challengers 2025: Japan Split 2
Advance Stage – 4th
SCARZ
2025
Challengers 2025: Japan Split 1
Main Stage – 5th–6th
$135 SCARZ
2025
Champions Tour 2024: Pacific Stage 2
Regular Season – 10th
DetonatioN FocusMe
2024
Champions Tour 2024: Pacific Stage 1
Regular Season – 11th
DetonatioN FocusMe
2024
Champions Tour 2024: Pacific Kickoff
Group Stage – 10th–11th
DetonatioN FocusMe
2024
Hype Up Tour Japan
Main Event – 1st
$2,310 RED TEAM
2023
Challengers League Japan: Split 2
Playoffs – 4th
$600 Crazy Raccoon
Regular Season – 4th
Crazy Raccoon
2023
Challengers League Japan: Split 1
Playoffs – 2nd
$1,884 Crazy Raccoon
Main Stage – 1st
Crazy Raccoon
Open Qualifier - Group C – 1st
Crazy Raccoon
2023
ESL Clash of Nations: KR/JP
Open Qualifier – 5th–8th
Crazy Raccoon
2022
UTAGE Season 5
Playoffs – 1st
$511 Team Medusa
2022
Champions Tour East Asia: Last Chance Qualifier
Main Event – 5th–6th
REJECT
2022
Champions Tour Japan Stage 2: Challengers Playoffs
Main Event – 4th
REJECT
2022
Champions Tour Japan Stage 2: Challengers Week 1
Main Event – 3rd–4th
REJECT
2022
Champions Tour Japan Stage 1: Challengers Playoffs
Playoffs – 5th–6th
$88 REJECT
2022
Champions Tour Japan Stage 1: Challengers Week 1
Main Event – 1st–2nd
REJECT
2022
Valorant Champions 2021
Group Stage – 13th–16th
$4,000 Crazy Raccoon
2021
Valorant Champions Tour Stage 3: Masters Berlin
Group Stage – 9th–12th
$2,000 Crazy Raccoon
2021
Champions Tour Japan Stage 3: Challengers Playoffs
Main Event – 2nd
$908 Crazy Raccoon
2021
Valorant Champions Tour Stage 2: Masters Reykjavík
Main Event – 9th–10th
$3,000 Crazy Raccoon
2021
Champions Tour Japan Stage 2: Challengers Finals
Main Event – 1st
$1,842 Crazy Raccoon
2021
Champions Tour Japan Stage 1: Masters
Main Event – 1st
$5,612 Crazy Raccoon
2021
Champions Tour Japan Stage 1: Challengers 2
Main Event – 1st–2nd
Crazy Raccoon
2021
TechnoBlood Climber Summit
Main Event – 1st
$1,912 Crazy Raccoon
2021
eGG esports G-Tune Invitational
Tournament – 5th–8th
Crazy Raccoon
2020
UTAGE Season 2
Main Event – 2nd
$250 Crazy Raccoon
2020
First Strike: Japan
Main Event – 5th–8th
$192 Crazy Raccoon
Qualifier #1 – 1st–4th
Crazy Raccoon
2020
A.W. EXTREME MASTERS Pro Invitational
Tournament – 5th–6th
Crazy Raccoon
2020