S2G Esports 2-0 Win MVP:Kachoww
S2G
MIR
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2.01 1.85 3.97 | 326 297 686 | 16 13 3 | / 5 5 0 / | 7 6 1 | +11 +8 +3 | 100% 100% 100% | 203 192 340 | 30% 27% 60% | 2 1 1 | 1 1 0 | +1 0 +1 | |
|
1.75 1.82 0.86 | 288 313 | 16 16 0 | / 5 5 0 / | 4 4 0 | +11 +11 | 92% 92% 100% | 181 196 | 32% 32% | 0 0 0 | 0 0 0 | 0 0 0 | |
|
1.19 1.22 0.86 | 190 206 | 10 10 0 | / 6 6 0 / | 1 1 0 | +4 +4 | 85% 83% 100% | 110 119 | 17% 17% | 3 3 0 | 1 1 0 | +2 +2 0 | |
|
1.12 1.04 2.02 | 170 167 217 | 8 7 1 | / 7 7 0 / | 6 5 1 | +1 0 +1 | 92% 92% 100% | 107 106 126 | 26% 25% 33% | 1 1 0 | 1 1 0 | 0 0 0 | |
|
0.97 0.94 1.36 | 180 171 295 | 9 8 1 | / 8 7 1 / | 4 3 1 | +1 +1 0 | 85% 83% 100% | 126 125 144 | 25% 25% 25% | 2 2 0 | 2 2 0 | 0 0 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.91 0.02 0.99 | 184 0 200 | 8 0 8 | / 10 1 9 / | 2 0 2 | -2 -1 -1 | 54% 58% | 111 0 121 | 18% 18% | 1 0 1 | 1 0 1 | 0 0 0 | |
|
0.57 0.01 0.66 | 165 0 179 | 7 0 7 | / 12 1 11 / | 1 0 1 | -5 -1 -4 | 54% 58% | 114 0 123 | 41% 41% | 1 0 1 | 2 1 1 | -1 -1 0 | |
|
0.56 1.23 0.50 | 164 358 149 | 6 1 5 | / 12 1 11 / | 3 0 3 | -6 0 -6 | 62% 100% 58% | 111 210 103 | 30% 100% 24% | 1 0 1 | 1 0 1 | 0 0 0 | |
|
0.37 0.01 0.42 | 129 0 140 | 6 0 6 | / 13 1 12 / | 0 0 0 | -7 -1 -6 | 31% 33% | 64 0 70 | 17% 17% | 1 0 1 | 3 0 3 | -2 0 -2 | |
|
0.33 0.06 0.35 | 121 61 126 | 4 0 4 | / 12 1 11 / | 2 0 2 | -8 -1 -7 | 54% 58% | 96 62 99 | 35% 0% 41% | 1 0 1 | 1 0 1 | 0 0 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.65 2.05 1.76 | 356 331 448 | 42 28 14 | / 21 15 6 / | 12 8 4 | +21 +13 +8 | 91% 88% 100% | 239 209 320 | 24% 24% 24% | 7 4 3 | 3 2 1 | +4 +2 +2 | |
|
1.44 1.41 1.43 | 225 225 179 | 28 20 8 | / 15 12 3 / | 19 16 3 | +13 +8 +5 | 88% 88% 89% | 129 138 106 | 25% 26% 23% | 1 1 0 | 1 0 1 | 0 +1 -1 | |
|
1.24 1.53 1.32 | 222 215 264 | 30 20 10 | / 19 13 6 / | 9 3 6 | +11 +7 +4 | 85% 79% 100% | 142 137 156 | 21% 29% 0% | 6 4 2 | 2 2 0 | +4 +2 +2 | |
|
0.85 0.91 0.87 | 139 132 133 | 13 9 4 | / 18 14 4 / | 17 13 4 | -5 -5 0 | 82% 83% 78% | 84 89 70 | 23% 24% 20% | 2 1 1 | 4 3 1 | -2 -2 0 | |
|
0.57 1.25 0.76 | 153 121 217 | 17 11 6 | / 21 15 6 / | 14 4 10 | -4 -4 0 | 70% 63% 89% | 106 86 162 | 31% 32% 30% | 3 3 0 | 4 4 0 | -1 -1 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.49 1.23 1.01 | 221 169 257 | 27 5 22 | / 26 9 17 / | 3 0 3 | +1 -4 +5 | 61% 44% 67% | 142 91 162 | 27% 19% 30% | 7 2 5 | 5 4 1 | +2 -2 +4 | |
|
0.54 1.10 0.94 | 167 128 177 | 19 4 15 | / 24 9 15 / | 11 2 9 | -5 -5 0 | 61% 56% 63% | 108 83 117 | 26% 63% 20% | 1 0 1 | 2 0 2 | -1 0 -1 | |
|
0.87 0.81 0.83 | 169 187 176 | 19 6 13 | / 24 7 17 / | 8 1 7 | -5 -1 -4 | 67% 56% 71% | 113 108 115 | 38% 36% 39% | 3 0 3 | 2 0 2 | +1 0 +1 | |
|
0.82 0.60 0.66 | 148 205 122 | 15 6 9 | / 26 8 18 / | 7 2 5 | -11 -2 -9 | 67% 89% 58% | 96 129 84 | 33% 50% 27% | 2 1 1 | 1 0 1 | +1 +1 0 | |
|
0.48 0.35 0.38 | 131 161 121 | 14 4 10 | / 30 9 21 / | 4 2 2 | -16 -5 -11 | 45% 44% 46% | 77 110 65 | 19% 25% 16% | 1 0 1 | 9 2 7 | -8 -2 -6 |
S2G
MIR
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.59 1.44 1.81 | 386 366 418 | 26 15 11 | / 16 10 6 / | 5 2 3 | +10 +5 +5 | 85% 75% 100% | 263 226 317 | 21% 22% 20% | 5 3 2 | 2 1 1 | +3 +2 +1 | |
|
1.40 1.26 1.61 | 253 224 298 | 20 10 10 | / 13 7 6 / | 8 2 6 | +7 +3 +4 | 85% 75% 100% | 163 154 176 | 23% 35% 0% | 3 1 2 | 1 1 0 | +2 0 +2 | |
|
1.22 1.05 1.48 | 162 137 202 | 12 4 8 | / 10 7 3 / | 15 12 3 | +2 -3 +5 | 85% 83% 88% | 95 80 119 | 20% 13% 23% | 1 1 0 | 1 0 1 | 0 +1 -1 | |
|
0.71 0.67 0.77 | 107 97 122 | 5 2 3 | / 11 7 4 / | 11 8 3 | -6 -5 -1 | 75% 75% 75% | 68 71 63 | 19% 21% 17% | 1 0 1 | 3 2 1 | -2 -2 0 | |
|
0.62 0.21 1.23 | 125 72 207 | 8 3 5 | / 13 8 5 / | 10 1 9 | -5 -5 0 | 60% 42% 88% | 93 46 164 | 40% 75% 31% | 1 1 0 | 2 2 0 | -1 -1 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.30 0.55 1.80 | 277 190 336 | 20 5 15 | / 14 8 6 / | 2 0 2 | +6 -3 +9 | 65% 50% 75% | 161 102 200 | 22% 19% 24% | 6 2 4 | 3 3 0 | +3 -1 +4 | |
|
1.15 0.97 1.27 | 216 203 226 | 15 6 9 | / 12 6 6 / | 6 1 5 | +3 0 +3 | 75% 63% 83% | 125 114 132 | 40% 45% 38% | 2 0 2 | 1 0 1 | +1 0 +1 | |
|
0.96 0.60 1.20 | 150 145 154 | 11 4 7 | / 14 8 6 / | 9 2 7 | -3 -4 +1 | 65% 63% 67% | 106 94 114 | 32% 63% 22% | 0 0 0 | 1 0 1 | -1 0 -1 | |
|
0.73 0.76 0.70 | 131 186 95 | 9 5 4 | / 14 7 7 / | 4 2 2 | -5 -2 -3 | 70% 88% 58% | 86 118 65 | 37% 40% 33% | 1 1 0 | 0 0 0 | +1 +1 0 | |
|
0.38 0.53 0.28 | 133 181 102 | 8 4 4 | / 17 8 9 / | 4 2 2 | -9 -4 -5 | 55% 50% 58% | 85 124 60 | 21% 25% 16% | 0 0 0 | 6 2 4 | -6 -2 -4 |
13-0-------13-013-0----------------------------------13-013-013-0
13-0-----13-0------13-0---------------------------- 13-0---------13-0
13-0------------------13-0----------------------------13-0------------13-0
13-0-----------13-0-13-0------13-013-0------13-0-------------13-0
13-0-------------------13-0------13-013-0------13-0-------------13-0
13-0-------------------13-0---------------------------13-0-----------13-0
13-0-----13-0-------13-0----------------------------13-0---------13-0
13-0---------13-013-0--------------------------------13-013-013-0