XLG 2-1 EDG
Rarga shows Kang Kang who Dada is
EDG
T1 | R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
EDG
T1 | R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
EDG
T1 | R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / | ||||||||||||
|
|
/ / |
bro i don't believe that edg will win....they need to fix some problem
anyways,i will say it's gonna be 2-1(both side possible)
Edg have a decent chance to win if the players other than kk turn up .g2 looked ass against prx .
Fr literally only kk and cb are playing well. Chichoo smoggy and nobody form are really lacking
EDG bans Split T1 bans Haven
EDG picks Bind T1 picks Breeze
EDG bans Abyss T1 bans Corrode
Pearl decider
T1 probably ban corrode first and idk if edg will pick bind, as bind is also one of T1’s strongest maps. Probably chooses Abyss first?
Won't be surprised if kangkang turns up here, g2 with babybay waylay isn't really convincing. But it's china so
G2-1
T1 2-0 EDG
Time to send them home. Just like Bangkok in 2025.
izu drops 55
EDG might 2-1 this
I hope kangkang stand up and do the smoking gesture when he clutch
LMAO t1 possibly going out 0-2. But I still feel that T1 hasnt shown anything close to their level yet.
EDG 2-0
Surely they fix their overpeeking, throwing man advantage, and anti-ecos in a few days right..
Also can chichoo and smoggy actually perform