aKis

Adam Kisseberth

@aKisCSGO twitch.tv/akissc
UNITED STATES
Use RND Rating ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
sage (48) 42% 983 190.9 0.98 131.7 0.67 0.29 0.08 0.07 662 674 283 80 26
sova (25) 22% 535 196.2 0.98 129.5 0.68 0.29 0.07 0.07 363 369 157 38 40
killjoy (20) 18% 454 188.8 0.93 121.9 0.62 0.17 0.06 0.09 281 301 77 27 41
omen (15) 13% 290 172.1 0.81 107.0 0.60 0.22 0.04 0.07 174 214 63 13 10
raze (3) 3% 64 313.3 1.36 1.06 0.09 0.25 nan 68 50 6 16 0
breach (1) 1% 22 159.0 0.67 92.6 0.55 0.32 0.00 0.05 12 18 7 0 1
viper (1) 1% 21 254.0 1.25 150.9 0.95 0.05 0.14 0.24 20 16 1 3 5

Recent Results

Past Teams