Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
yoru (17) 55% 320 0.87 199.3 0.89 130.0 67% 0.73 0.20 0.17 0.18 232 261 65 55 58
vyse (4) 13% 87 1.06 200.3 0.98 138.9 69% 0.71 0.23 0.15 0.07 62 63 20 13 6
jett (2) 6% 52 0.96 246.0 1.00 156.5 71% 0.83 0.17 0.29 0.17 43 43 9 15 9
cypher (2) 6% 46 1.01 213.0 0.95 133.6 67% 0.76 0.17 0.17 0.09 35 37 8 8 4
astra (1) 3% 28 1.07 206.0 0.86 137.3 75% 0.64 0.64 0.11 0.07 18 21 18 3 2
chamber (1) 3% 26 1.47 263.0 1.60 201.2 77% 0.92 0.19 0.12 0.04 24 15 5 3 1
omen (1) 3% 22 0.61 119.0 0.47 68.9 73% 0.36 0.36 0.00 0.14 8 17 8 0 3
viper (1) 3% 21 0.93 219.0 0.94 140.9 76% 0.81 0.29 0.14 0.14 17 18 6 3 3
neon (1) 3% 18 0.63 163.0 0.69 89.4 44% 0.61 0.11 0.06 0.22 11 16 2 1 4
sova (1) 3% 14 1.47 226.0 2.00 184.1 100% 0.71 0.57 0.07 0.07 10 5 8 1 1

Recent Results