Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
yoru (10) 50% 182 0.71 174.4 0.75 114.2 60% 0.63 0.15 0.19 0.20 115 153 28 34 36
vyse (3) 15% 70 1.12 219.0 1.08 148.5 73% 0.76 0.23 0.17 0.07 53 49 16 12 5
jett (2) 10% 52 0.96 246.0 1.00 156.5 71% 0.83 0.17 0.29 0.17 43 43 9 15 9
astra (1) 5% 28 1.07 206.0 0.86 137.3 75% 0.64 0.64 0.11 0.07 18 21 18 3 2
chamber (1) 5% 26 1.47 263.0 1.60 201.2 77% 0.92 0.19 0.12 0.04 24 15 5 3 1
omen (1) 5% 22 0.61 119.0 0.47 68.9 73% 0.36 0.36 0.00 0.14 8 17 8 0 3
neon (1) 5% 18 0.63 163.0 0.69 89.4 44% 0.61 0.11 0.06 0.22 11 16 2 1 4
sova (1) 5% 14 1.47 226.0 2.00 184.1 100% 0.71 0.57 0.07 0.07 10 5 8 1 1

Recent Results