Posters

Adrian Morales

UNITED STATES
Use RND Rating ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
killjoy (22) 22% 444 0.97 213.8 0.98 148.1 67% 0.73 0.21 0.07 0.09 326 331 92 29 38
chamber (19) 19% 398 1.02 246.1 1.15 160.5 70% 0.86 0.15 0.13 0.13 344 298 61 50 53
sage (12) 12% 268 0.94 192.0 0.91 121.1 73% 0.68 0.26 0.07 0.11 182 199 69 19 30
reyna (12) 12% 243 1.06 255.2 1.07 161.9 66% 0.86 0.24 0.18 0.12 209 195 58 44 30
fade (8) 8% 170 0.99 183.1 0.89 125.0 71% 0.61 0.42 0.06 0.08 104 117 71 11 14
brimstone (7) 7% 152 1.09 233.0 1.13 149.8 79% 0.82 0.38 0.10 0.10 125 111 57 15 15
skye (7) 7% 138 0.77 152.6 0.70 109.4 68% 0.55 0.26 0.05 0.10 76 109 36 7 14
omen (4) 4% 73 0.93 191.5 0.85 129.3 68% 0.64 0.33 0.08 0.04 47 55 24 6 3
sova (3) 3% 53 0.86 198.0 0.80 134.5 66% 0.66 0.30 0.04 0.11 35 44 16 2 6
raze (2) 2% 42 0.60 177.5 0.81 121.3 44% 0.62 0.10 0.10 0.17 26 32 4 4 7
jett (2) 2% 40 0.51 147.5 0.49 98.8 48% 0.45 0.20 0.13 0.23 18 37 8 5 9
cypher (1) 1% 20 0.89 175.0 0.73 111.8 60% 0.55 0.35 0.05 0.10 11 15 7 1 2
phoenix (1) 1% 16 0.63 148.0 0.67 102.0 63% 0.50 0.13 0.00 0.13 8 12 2 0 2

Recent Results

Past Teams