Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
kayo (27) 21% 581 1.08 190.2 1.01 76% 123.3 0.66 0.54 0.89 385 383 312 34 38
breach (25) 20% 499 1.11 187.1 1.09 78% 118.1 0.70 0.41 1.05 351 321 204 22 21
skye (24) 19% 505 0.88 156.2 0.85 70% 100.7 0.56 0.28 0.77 282 333 140 23 30
jett (14) 11% 304 0.96 207.5 1.01 70% 130.4 0.74 0.13 1.07 225 222 41 59 55
raze (11) 9% 232 1.01 234.1 1.11 74% 148.7 0.80 0.18 1.16 185 166 42 37 32
killjoy (10) 8% 198 0.93 179.7 0.98 65% 116.2 0.64 0.12 0.91 126 128 24 10 11
yoru (5) 4% 97 1.17 222.6 1.17 79% 134.1 0.77 0.20 2.50 75 64 19 15 6
sova (4) 3% 84 1.28 209.6 1.39 82% 143.1 0.76 0.45 1.40 64 46 38 7 5
reyna (3) 2% 72 0.82 206.0 0.84 65% 124.6 0.68 0.21 0.71 49 58 15 12 17
sage (2) 2% 56 0.73 150.0 0.64 61% 98.4 0.50 0.36 0.22 28 44 20 2 9
viper (1) 1% 24 0.99 169.0 1.00 71% 119.1 0.54 0.21 0.25 13 13 5 1 4

Recent Results

Past Teams