FKEY

Ke Chen

CHINA
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
fade (9) 21% 205 0.76 162.6 0.77 62% 109.3 0.59 0.23 0.56 120 155 47 9 16
kayo (9) 21% 176 0.99 194.6 0.79 73% 131.6 0.64 0.55 2.13 112 142 97 17 8
sage (8) 19% 191 0.79 170.6 0.88 68% 102.6 0.63 0.21 1.06 120 137 41 18 17
neon (6) 14% 124 0.87 227.8 0.95 61% 164.3 0.77 0.23 0.70 96 101 28 7 10
jett (4) 10% 92 191.9 0.83 0.67 0.21 62 75 19 0 0
sova (2) 5% 34 0.40 98.7 0.41 38% 61.1 0.35 0.06 0.67 12 29 2 2 3
breach (1) 2% 26 221.0 1.18 0.77 0.46 20 17 12 0 0
phoenix (1) 2% 22 0.89 194.0 0.76 73% 123.0 0.59 0.45 2.50 13 17 10 5 2
viper (1) 2% 19 84.0 0.36 0.26 0.21 5 14 4 0 0
deadlock (1) 2% 17 193.0 0.92 0.65 0.12 11 12 2 0 0

Recent Results

... 13 more results

Current Teams