ANDYYOSHI

GERMANY
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
cypher (15) 23% 318 0.89 179.2 0.88 120.0 62% 0.65 0.21 0.05 0.10 207 234 68 17 31
killjoy (10) 15% 202 1.09 231.1 1.18 153.4 69% 0.84 0.13 0.09 0.06 169 143 27 19 13
fade (9) 14% 190 0.90 166.2 0.86 106.7 72% 0.58 0.40 0.02 0.11 110 128 76 4 21
raze (6) 9% 124 1.05 232.2 1.11 147.5 73% 0.83 0.19 0.11 0.12 103 93 24 14 15
chamber (6) 9% 122 0.81 183.2 0.91 117.8 61% 0.70 0.10 0.09 0.16 86 94 12 11 19
deadlock (5) 8% 118 1.07 222.6 1.11 139.4 69% 0.83 0.29 0.08 0.11 98 88 34 10 13
viper (5) 8% 105 1.06 232.8 1.15 155.3 70% 0.81 0.20 0.15 0.10 85 74 21 16 11
neon (2) 3% 47 1.05 224.0 1.17 142.0 64% 0.87 0.13 0.04 0.11 41 35 6 2 5
omen (2) 3% 46 0.90 180.0 0.86 104.0 63% 0.65 0.24 0.07 0.07 30 35 11 3 3
clove (2) 3% 45 0.73 175.0 0.69 115.2 71% 0.60 0.42 0.04 0.07 27 39 19 2 3
sova (2) 3% 43 1.02 212.0 1.14 137.3 77% 0.74 0.33 0.12 0.02 32 28 14 5 1
skye (1) 2% 26 0.48 110.0 0.43 72.8 62% 0.38 0.23 0.08 0.12 10 23 6 2 3
vyse (1) 2% 23 0.68 160.0 0.63 109.7 65% 0.52 0.35 0.04 0.13 12 19 8 1 3

Recent Results

Past Teams