ANDYYOSHI

GERMANY
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
cypher (10) 18% 205 0.77 156.2 0.76 104.1 60% 0.57 0.23 0.03 0.09 116 152 48 6 18
fade (9) 16% 190 0.90 166.2 0.86 106.7 72% 0.58 0.40 0.02 0.11 110 128 76 4 21
killjoy (9) 16% 181 1.08 237.4 1.17 157.2 69% 0.86 0.13 0.09 0.07 155 133 24 17 13
raze (6) 11% 124 1.05 232.2 1.11 147.5 73% 0.83 0.19 0.11 0.12 103 93 24 14 15
chamber (6) 11% 122 0.81 183.2 0.91 117.8 61% 0.70 0.10 0.09 0.16 86 94 12 11 19
deadlock (5) 9% 118 1.07 222.6 1.11 139.4 69% 0.83 0.29 0.08 0.11 98 88 34 10 13
neon (2) 4% 47 1.05 224.0 1.17 142.0 64% 0.87 0.13 0.04 0.11 41 35 6 2 5
omen (2) 4% 46 0.90 180.0 0.86 104.0 63% 0.65 0.24 0.07 0.07 30 35 11 3 3
sova (2) 4% 43 1.02 212.0 1.14 137.3 77% 0.74 0.33 0.12 0.02 32 28 14 5 1
viper (2) 4% 40 0.83 166.0 0.88 101.5 65% 0.58 0.15 0.10 0.10 23 26 6 4 4
skye (1) 2% 26 0.48 110.0 0.43 72.8 62% 0.38 0.23 0.08 0.12 10 23 6 2 3
vyse (1) 2% 23 0.68 160.0 0.63 109.7 65% 0.52 0.35 0.04 0.13 12 19 8 1 3
clove (1) 2% 22 0.92 217.0 0.89 149.6 73% 0.77 0.32 0.09 0.14 17 19 7 2 3

Recent Results

Current Teams

Past Teams