Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
yoru (73) 35% 1496 1.01 237.8 1.05 154.4 68% 0.82 0.23 0.17 0.16 1230 1176 343 247 241
raze (35) 17% 738 1.04 241.9 1.07 156.5 70% 0.84 0.19 0.14 0.16 617 578 140 104 117
omen (26) 13% 517 1.18 236.4 1.21 149.0 75% 0.87 0.34 0.10 0.10 450 371 176 51 52
neon (22) 11% 492 0.92 231.5 0.95 149.1 72% 0.79 0.25 0.21 0.19 390 410 124 101 93
iso (16) 8% 341 1.09 263.8 1.11 173.5 73% 0.89 0.25 0.18 0.13 304 274 84 62 43
jett (14) 7% 272 0.85 195.4 0.83 129.5 62% 0.67 0.18 0.09 0.15 182 218 50 24 42
brimstone (8) 4% 151 1.21 229.5 1.11 141.0 77% 0.79 0.58 0.05 0.08 119 107 87 8 12
phoenix (3) 1% 72 1.35 284.0 1.49 187.3 75% 1.01 0.28 0.15 0.10 73 49 20 11 7
cypher (3) 1% 65 1.09 217.3 1.07 141.6 74% 0.75 0.32 0.14 0.05 49 46 21 9 3
clove (3) 1% 57 1.14 280.7 1.14 176.6 74% 1.00 0.35 0.09 0.16 57 50 20 5 9
reyna (2) 1% 50 1.01 250.0 1.02 151.8 72% 0.84 0.24 0.26 0.22 42 41 12 13 11
killjoy (1) 0% 30 0.99 225.0 1.00 140.1 70% 0.77 0.23 0.20 0.07 23 23 7 6 2
chamber (1) 0% 24 1.22 294.0 1.16 192.3 67% 0.92 0.21 0.29 0.13 22 19 5 7 3
breach (1) 0% 21 1.13 149.0 1.09 101.6 95% 0.57 0.71 0.10 0.05 12 11 15 2 1

Recent Results

Past Teams