Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
yoru (12) 36% 244 0.87 205.3 0.94 133.5 64% 0.74 0.21 0.14 0.20 181 193 51 35 48
omen (7) 21% 154 1.34 254.0 1.27 167.2 79% 0.91 0.39 0.12 0.08 140 110 60 19 13
neon (5) 15% 119 0.90 214.4 0.89 144.4 69% 0.75 0.20 0.19 0.18 89 100 24 23 22
raze (4) 12% 83 0.89 211.8 0.87 134.7 67% 0.73 0.16 0.16 0.18 61 70 13 13 15
reyna (2) 6% 50 1.01 250.0 1.02 151.8 72% 0.84 0.24 0.26 0.22 42 41 12 13 11
killjoy (1) 3% 30 0.99 225.0 1.00 140.1 70% 0.77 0.23 0.20 0.07 23 23 7 6 2
cypher (1) 3% 24 0.95 142.0 0.93 95.4 75% 0.58 0.21 0.13 0.04 14 15 5 3 1
iso (1) 3% 22 1.54 330.0 1.35 216.5 86% 1.05 0.59 0.32 0.09 23 17 13 7 2

Recent Results

Past Teams