Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
neon (53) 35% 1130 0.92 213.6 0.95 67% 135.3 0.73 0.23 0.93 825 870 255 223 239
jett (34) 22% 702 0.88 212.4 0.85 66% 140.4 0.71 0.20 0.87 496 581 139 124 142
raze (24) 16% 478 0.80 192.7 0.79 63% 132.4 0.63 0.20 0.84 300 379 94 84 100
yoru (19) 13% 404 0.89 202.3 0.87 65% 135.1 0.69 0.20 0.93 279 319 80 70 75
waylay (13) 9% 249 0.81 196.3 0.80 64% 130.3 0.65 0.20 0.79 162 202 49 41 52
omen (3) 2% 63 1.01 202.3 1.05 76% 128.0 0.71 0.52 1.00 45 43 33 3 3
chamber (2) 1% 40 1.49 289.0 1.69 79% 182.6 1.10 0.08 4.00 44 26 3 4 1
phoenix (2) 1% 39 0.46 143.2 0.44 64% 109.9 0.41 0.23 0.83 16 36 9 5 6
iso (1) 1% 23 0.82 183.0 0.82 70% 142.7 0.61 0.17 0.25 14 17 4 1 4
killjoy (1) 1% 21 0.54 155.0 0.65 67% 100.2 0.52 0.24 0.33 11 17 5 1 3

Recent Results

... 74 more results

Current Teams

Past Teams