Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
neon (6) 40% 124 0.98 235.6 1.04 67% 154.9 0.81 0.23 1.14 100 96 28 25 22
omen (3) 20% 63 1.01 202.3 1.05 76% 128.0 0.71 0.52 1.00 45 43 33 3 3
waylay (2) 13% 40 0.85 207.5 0.94 65% 135.7 0.75 0.20 1.00 30 32 8 6 6
raze (1) 7% 26 0.63 157.0 0.52 65% 125.5 0.42 0.35 0.67 11 21 9 2 3
phoenix (1) 7% 23 0.09 80.0 0.23 61% 65.3 0.22 0.22 0.25 5 22 5 1 4
yoru (1) 7% 22 0.69 154.0 0.63 55% 103.0 0.55 0.18 0.67 12 19 4 2 3
jett (1) 7% 20 1.34 265.0 1.33 70% 161.8 1.00 0.30 1.00 20 15 6 3 3

Recent Results

... 74 more results

Current Teams

Past Teams