NAMI

Imann Castro

@ihatenamii
UNITED STATES
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
omen (11) 37% 214 1.22 224.3 1.24 142.9 77% 0.82 0.39 0.11 0.09 176 142 83 24 20
yoru (8) 27% 155 1.21 234.5 1.22 153.9 72% 0.83 0.23 0.11 0.11 128 105 35 17 17
vyse (3) 10% 63 1.06 208.0 1.04 148.0 73% 0.75 0.24 0.10 0.05 47 45 15 6 3
cypher (2) 7% 38 0.78 187.0 0.83 112.2 66% 0.66 0.21 0.11 0.13 25 30 8 4 5
astra (1) 3% 28 0.91 181.0 0.95 111.9 75% 0.64 0.43 0.04 0.07 18 19 12 1 2
clove (1) 3% 22 1.14 259.0 1.11 167.8 68% 0.95 0.14 0.09 0.09 21 19 3 2 2
jett (1) 3% 21 1.48 294.0 1.92 205.0 95% 1.10 0.19 0.10 0.05 23 12 4 2 1
kayo (1) 3% 20 0.65 109.0 0.33 81.3 80% 0.30 0.55 0.05 0.00 6 18 11 1 0
viper (1) 3% 18 0.58 138.0 0.53 100.8 61% 0.44 0.00 0.06 0.06 8 15 0 1 1
raze (1) 3% 18 0.89 197.0 0.93 124.6 72% 0.72 0.06 0.06 0.06 13 14 1 1 1

Recent Results

Current Teams

Past Teams