Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
neon (14) 39% 283 1.04 209.5 1.15 75% 139.8 0.78 0.28 0.97 222 193 80 34 35
raze (6) 17% 128 1.36 273.7 1.32 77% 185.3 0.93 0.33 1.42 119 90 42 17 12
jett (5) 14% 101 1.05 204.2 1.17 69% 134.8 0.74 0.20 0.75 75 64 20 12 16
phoenix (5) 14% 97 1.31 269.0 1.29 75% 175.6 0.93 0.35 1.50 90 70 34 12 8
omen (3) 8% 51 1.17 198.4 1.17 84% 141.4 0.69 0.31 0.75 35 30 16 3 4
sage (1) 3% 20 0.82 166.0 0.86 70% 100.2 0.60 0.10 0.40 12 14 2 2 5
waylay (1) 3% 19 1.73 337.0 2.00 95% 227.1 1.16 0.32 22 11 6 5 0
yoru (1) 3% 18 0.38 125.0 0.41 50% 90.7 0.39 0.28 0.50 7 17 5 1 2

Recent Results

... 107 more results

Current Teams

Past Teams