Kolosha

– aliases: Koloshatop192
INTERNATIONAL
Use RND Rating ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
phoenix (12) 25% 261 1.16 238.3 1.15 156.7 75% 0.84 0.30 0.10 0.09 218 190 79 26 24
killjoy (7) 15% 154 1.00 205.0 1.08 134.4 68% 0.74 0.14 0.05 0.04 114 106 21 7 6
cypher (6) 13% 133 1.20 231.0 1.31 148.6 72% 0.86 0.23 0.11 0.09 114 87 31 15 12
chamber (6) 13% 128 0.85 203.7 0.97 129.2 64% 0.75 0.10 0.15 0.18 96 99 13 19 23
gekko (4) 8% 88 0.94 195.3 0.98 130.1 75% 0.70 0.23 0.05 0.08 62 63 20 4 7
omen (3) 6% 74 1.15 196.0 1.10 135.7 76% 0.72 0.45 0.07 0.04 53 48 33 5 3
sage (3) 6% 64 1.06 205.0 0.91 138.4 77% 0.67 0.48 0.11 0.13 43 47 31 7 8
yoru (2) 4% 49 1.33 301.0 1.55 191.9 78% 1.04 0.29 0.10 0.06 51 33 14 5 3
viper (2) 4% 39 1.33 289.0 1.60 193.7 79% 1.03 0.36 0.10 0.13 40 25 14 4 5
neon (1) 2% 22 0.97 199.0 1.00 126.1 55% 0.73 0.09 0.09 0.05 16 16 2 2 1
fade (1) 2% 22 0.98 157.0 0.86 109.8 73% 0.55 0.55 0.05 0.09 12 14 12 1 2
jett (1) 2% 16 0.67 171.0 0.53 113.5 31% 0.50 0.00 0.19 0.19 8 15 0 3 3

Recent Results

Current Teams

Past Teams