Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
yoru (6) 38% 116 1.11 244.0 1.14 152.8 61% 0.86 0.22 0.20 0.16 100 88 25 23 18
neon (3) 19% 66 1.27 288.3 1.35 177.9 73% 1.05 0.11 0.24 0.15 69 51 7 16 10
jett (3) 19% 64 1.20 279.3 1.38 166.6 72% 0.97 0.13 0.27 0.13 62 45 8 17 8
vyse (2) 13% 47 1.01 219.0 1.12 138.0 72% 0.79 0.26 0.11 0.09 37 33 12 5 4
chamber (1) 6% 20 1.28 218.0 1.23 141.0 60% 0.80 0.05 0.10 0.05 16 13 1 2 1
killjoy (1) 6% 20 0.90 196.0 1.07 130.0 60% 0.75 0.10 0.10 0.10 15 14 2 2 2

Recent Results

Current Teams

Past Teams

Latest News

Event Placements