Guran

Guran

Zhou Minyan (周铭言)

CHINA
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
sova (26) 37% 565 1.17 204.6 1.21 139.3 76% 0.76 0.30 0.06 0.04 431 355 169 30 20
skye (17) 24% 361 1.07 198.4 1.00 121.5 77% 0.68 0.60 0.09 0.06 244 245 215 29 22
harbor (6) 8% 121 0.81 169.5 0.74 103.6 65% 0.56 0.33 0.02 0.13 68 92 40 1 8
kayo (4) 6% 75 0.91 179.0 0.78 89.5 77% 0.57 0.60 0.03 0.08 43 55 45 2 6
omen (4) 6% 73 0.80 164.0 0.69 105.7 70% 0.55 0.23 0.03 0.05 40 58 17 2 3
breach (2) 3% 47 1.15 214.5 1.19 129.1 70% 0.79 0.30 0.06 0.04 37 31 14 3 2
killjoy (2) 3% 47 148.5 0.86 0.53 0.19 0.09 25 29 9 4 0
astra (2) 3% 44 1.03 167.0 0.89 100.0 86% 0.55 0.61 0.00 0.05 24 27 27 0 2
viper (2) 3% 42 148.0 0.93 0.67 0.45 28 30 19 0 0
deadlock (2) 3% 36 189.5 1.15 0.64 0.44 0.11 23 20 16 4 0
cypher (1) 1% 30 143.0 0.75 0.50 0.23 0.03 15 20 7 1 0
sage (1) 1% 24 0.75 192.0 0.74 115.9 67% 0.58 0.29 0.04 0.13 14 19 7 1 3
fade (1) 1% 21 210.0 0.81 0.62 0.38 0.10 13 16 8 2 0
tejo (1) 1% 16 0.58 114.0 0.54 113.3 81% 0.44 0.31 0.06 0.13 7 13 5 1 2

Recent Results

Current Teams

Past Teams