Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
cypher (35) 20% 715 1.12 234.6 1.20 156.2 70% 0.84 0.19 0.11 0.10 599 499 137 80 69
killjoy (23) 13% 477 1.09 223.8 1.17 147.2 68% 0.81 0.09 0.12 0.09 388 333 45 55 42
sova (21) 12% 460 1.15 225.3 1.18 154.7 75% 0.80 0.29 0.11 0.06 370 314 134 50 26
yoru (21) 12% 447 1.09 221.0 1.16 148.3 70% 0.81 0.15 0.15 0.15 362 312 67 69 65
raze (18) 10% 363 1.12 243.9 1.19 161.2 73% 0.83 0.17 0.19 0.12 301 254 61 68 45
skye (17) 10% 320 1.16 226.1 1.18 145.5 77% 0.80 0.42 0.06 0.07 257 217 135 20 21
jett (9) 5% 184 1.30 271.9 1.33 153.4 72% 0.97 0.18 0.21 0.17 179 135 33 39 31
viper (7) 4% 136 1.02 222.7 0.99 148.4 73% 0.76 0.32 0.10 0.11 103 104 43 13 15
gekko (6) 3% 125 1.05 192.8 1.04 124.6 72% 0.69 0.26 0.09 0.08 86 83 33 11 10
neon (6) 3% 122 0.92 206.7 0.88 136.4 66% 0.70 0.20 0.16 0.12 85 97 25 19 15
breach (3) 2% 68 1.13 229.0 1.04 146.0 76% 0.79 0.38 0.12 0.09 54 52 26 8 6
kayo (3) 2% 62 1.22 222.0 1.23 157.6 76% 0.79 0.48 0.02 0.15 49 40 30 1 9
vyse (3) 2% 58 1.44 270.0 1.67 171.8 76% 1.03 0.29 0.09 0.10 60 36 17 5 6
sage (3) 2% 57 1.24 274.7 1.38 172.2 74% 0.96 0.28 0.11 0.07 55 40 16 6 4
chamber (1) 1% 24 1.10 268.0 1.16 154.7 71% 0.92 0.08 0.25 0.13 22 19 2 6 3

Recent Results

Current Teams

Past Teams