S1ay3rr

S1ay3rr

Paul Hodaly

CANADA
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
yoru (16) 55% 346 0.93 215.2 0.97 137.1 67% 0.73 0.21 0.14 0.15 254 262 72 50 53
iso (3) 10% 57 0.78 207.7 0.90 138.4 58% 0.75 0.12 0.23 0.21 43 48 7 13 12
cypher (2) 7% 49 0.66 118.0 0.53 81.4 65% 0.37 0.22 0.12 0.14 18 34 11 6 7
phoenix (2) 7% 43 0.96 205.5 1.07 140.1 72% 0.74 0.21 0.21 0.14 32 30 9 9 6
raze (2) 7% 41 0.94 228.0 0.91 144.8 68% 0.73 0.20 0.22 0.15 30 33 8 9 6
reyna (2) 7% 34 0.60 159.0 0.59 108.7 56% 0.50 0.21 0.09 0.24 17 29 7 3 8
clove (1) 3% 24 0.84 242.0 0.79 162.1 71% 0.79 0.29 0.08 0.04 19 24 7 2 1
fade (1) 3% 22 1.34 271.0 1.50 162.8 68% 0.95 0.23 0.18 0.09 21 14 5 4 2

Recent Results

Current Teams

Past Teams