Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
neon (72) 24% 1498 0.95 237.3 1.00 152.7 68% 0.80 0.23 0.21 0.23 1194 1199 338 320 341
raze (51) 17% 1089 0.91 222.7 0.90 151.1 67% 0.74 0.22 0.18 0.20 801 894 241 200 223
jett (43) 14% 959 1.00 246.1 1.04 161.1 65% 0.84 0.18 0.23 0.21 803 774 170 218 198
yoru (28) 9% 597 1.02 228.0 1.05 151.6 66% 0.82 0.19 0.16 0.18 488 463 112 94 106
killjoy (20) 7% 406 0.93 193.6 0.91 138.2 67% 0.67 0.16 0.09 0.11 273 299 66 36 43
cypher (18) 6% 378 0.95 199.8 0.93 133.0 64% 0.71 0.17 0.07 0.10 270 289 64 27 36
chamber (15) 5% 315 0.89 202.5 0.88 140.4 63% 0.70 0.14 0.17 0.17 221 251 45 53 55
iso (11) 4% 224 1.00 233.5 0.97 155.0 68% 0.80 0.23 0.17 0.11 179 185 51 38 25
viper (7) 2% 138 1.20 215.1 1.19 144.0 69% 0.78 0.33 0.05 0.12 108 91 46 7 17
brimstone (7) 2% 129 1.19 230.1 1.16 142.8 78% 0.82 0.43 0.11 0.12 106 91 56 14 16
deadlock (4) 1% 88 0.53 138.0 0.52 94.6 58% 0.43 0.22 0.08 0.22 38 73 19 7 19
phoenix (3) 1% 61 1.18 257.3 1.25 170.6 77% 0.90 0.28 0.16 0.08 55 44 17 10 5
omen (3) 1% 60 0.87 189.3 0.87 124.5 62% 0.68 0.32 0.08 0.08 41 47 19 5 5
waylay (3) 1% 57 0.95 213.7 0.98 144.9 60% 0.77 0.21 0.14 0.16 44 45 12 8 9
vyse (2) 1% 46 0.94 212.0 0.74 139.8 74% 0.63 0.48 0.15 0.09 29 39 22 7 4
breach (2) 1% 40 0.86 153.0 0.72 100.1 65% 0.58 0.30 0.05 0.13 23 32 12 2 5
reyna (2) 1% 30 1.08 205.0 1.20 148.0 57% 0.80 0.10 0.20 0.13 24 20 3 6 4
astra (1) 0% 26 1.29 258.0 1.33 181.9 77% 0.92 0.38 0.04 0.08 24 18 10 1 2
clove (1) 0% 24 0.82 251.0 0.71 158.5 67% 0.83 0.42 0.21 0.25 20 28 10 5 6
kayo (1) 0% 24 1.08 231.0 0.89 149.6 67% 0.71 0.50 0.04 0.08 17 19 12 1 2
skye (1) 0% 24 1.29 258.0 1.43 183.7 67% 0.83 0.50 0.00 0.08 20 14 12 0 2
sova (1) 0% 23 0.35 116.0 0.43 92.0 52% 0.39 0.04 0.04 0.09 9 21 1 1 2
fade (1) 0% 23 0.21 84.0 0.30 56.3 61% 0.26 0.35 0.04 0.04 6 20 8 1 1
sage (1) 0% 19 0.77 206.0 0.81 145.9 53% 0.68 0.16 0.00 0.26 13 16 3 0 5

Recent Results

Current Teams

Past Teams