Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
killjoy (30) 19% 614 0.94 199.3 0.97 132.1 68% 0.69 0.14 0.09 0.08 421 434 88 54 51
viper (26) 17% 565 0.81 156.0 0.74 108.9 66% 0.53 0.32 0.04 0.09 301 407 181 25 53
omen (21) 13% 440 0.90 178.1 0.90 115.9 69% 0.65 0.30 0.08 0.10 284 317 130 33 44
brimstone (15) 10% 308 0.97 193.9 0.94 127.4 68% 0.68 0.28 0.09 0.08 209 222 86 27 25
cypher (11) 7% 230 0.90 184.6 0.94 119.2 68% 0.64 0.19 0.07 0.11 148 157 43 15 25
skye (10) 6% 170 0.74 154.4 0.68 99.7 65% 0.50 0.34 0.06 0.09 85 125 58 10 16
astra (9) 6% 192 1.08 194.3 1.05 127.5 72% 0.72 0.29 0.08 0.05 138 132 55 15 10
chamber (8) 5% 192 0.85 169.6 0.87 116.5 68% 0.63 0.11 0.11 0.08 121 139 22 21 15
sova (7) 4% 139 0.94 196.9 0.88 137.6 66% 0.67 0.23 0.07 0.14 93 106 32 10 19
harbor (6) 4% 95 0.72 166.2 0.68 116.1 69% 0.54 0.28 0.09 0.13 51 75 27 9 12
kayo (3) 2% 66 0.73 153.3 0.62 103.8 55% 0.48 0.45 0.12 0.18 32 52 30 8 12
sage (3) 2% 58 0.63 136.7 0.64 90.8 69% 0.48 0.31 0.12 0.10 28 44 18 7 6
gekko (2) 1% 36 0.57 134.5 0.50 90.3 56% 0.42 0.22 0.08 0.17 15 30 8 3 6
breach (2) 1% 34 0.58 138.0 0.52 88.3 56% 0.44 0.29 0.03 0.00 15 29 10 1 0
tejo (1) 1% 28 0.76 106.0 0.41 99.8 68% 0.25 0.50 0.00 0.04 7 17 14 0 1
yoru (1) 1% 24 0.87 193.0 1.00 120.2 79% 0.71 0.25 0.13 0.25 17 17 6 3 6
fade (1) 1% 19 0.81 212.0 0.93 138.2 74% 0.74 0.26 0.16 0.11 14 15 5 3 2
reyna (1) 1% 15 0.36 115.0 0.36 92.0 27% 0.33 0.07 0.00 0.13 5 14 1 0 2

Recent Results

Past Teams