xsus

Raymond Wang

NEW ZEALAND
Use RND Rating ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
kayo (42) 47% 900 1.04 200.1 0.96 126.2 74% 0.68 0.53 0.08 0.09 614 641 475 73 78
chamber (21) 23% 427 1.10 222.4 1.16 137.9 72% 0.78 0.18 0.17 0.12 334 289 77 71 51
raze (8) 9% 153 0.97 222.5 0.97 150.9 73% 0.73 0.29 0.18 0.18 111 114 44 28 28
neon (6) 7% 122 1.15 264.2 1.22 169.8 75% 0.93 0.31 0.25 0.20 113 93 38 31 24
sage (5) 6% 110 0.97 180.0 0.87 118.0 77% 0.63 0.45 0.06 0.04 69 79 49 7 4
skye (4) 4% 77 0.58 125.0 0.55 82.9 57% 0.44 0.26 0.09 0.14 34 62 20 7 11
brimstone (2) 2% 39 1.14 222.5 1.14 141.2 85% 0.82 0.33 0.10 0.13 32 28 13 4 5
reyna (1) 1% 21 0.27 45.0 0.12 43.0 48% 0.10 0.19 0.00 0.19 2 17 4 0 4
jett (1) 1% 20 1.22 278.0 1.67 171.5 70% 1.00 0.05 0.45 0.25 20 12 1 9 5

Recent Results

Past Teams