Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
jett (80) 25% 1634 1.14 227.6 1.24 143.1 72% 0.81 0.18 0.16 0.13 1317 1061 290 259 208
kayo (31) 10% 652 1.06 200.2 1.03 132.5 74% 0.69 0.49 0.08 0.10 453 439 321 53 66
breach (26) 8% 580 1.06 194.0 1.02 128.5 77% 0.69 0.41 0.04 0.07 398 391 240 23 41
astra (24) 8% 465 1.04 170.0 1.04 108.8 75% 0.63 0.40 0.04 0.06 295 285 187 19 29
raze (22) 7% 471 1.15 245.3 1.18 158.5 76% 0.82 0.21 0.16 0.12 387 327 99 75 57
viper (21) 7% 431 1.11 214.8 1.11 135.6 76% 0.73 0.37 0.08 0.06 313 282 161 36 28
sage (14) 4% 270 1.03 190.9 1.08 126.4 76% 0.68 0.34 0.10 0.09 184 171 93 26 25
omen (11) 3% 229 1.04 204.1 1.01 130.7 71% 0.72 0.30 0.08 0.08 165 163 69 18 19
chamber (11) 3% 209 1.14 216.7 1.22 135.5 70% 0.78 0.12 0.16 0.10 163 134 26 33 20
cypher (10) 3% 198 1.20 231.7 1.28 153.5 79% 0.83 0.24 0.11 0.08 164 128 48 22 15
reyna (10) 3% 197 1.12 195.8 0.97 122.0 68% 0.71 0.23 0.15 0.17 139 143 45 29 34
tejo (9) 3% 190 0.86 165.1 0.69 117.6 67% 0.52 0.25 0.07 0.05 99 144 48 12 9
neon (7) 2% 149 1.01 226.3 1.09 145.4 74% 0.79 0.26 0.21 0.22 117 107 38 32 33
sova (7) 2% 140 1.06 187.3 1.19 128.1 65% 0.71 0.21 0.09 0.05 99 83 30 11 6
brimstone (7) 2% 136 1.15 169.7 1.17 112.4 79% 0.65 0.50 0.01 0.02 88 75 68 2 3
gekko (5) 2% 109 0.77 125.2 0.68 82.9 70% 0.47 0.28 0.05 0.08 51 75 31 5 9
harbor (5) 2% 105 0.92 182.4 0.86 119.4 69% 0.65 0.29 0.08 0.06 68 79 30 8 6
killjoy (5) 2% 96 0.92 170.4 0.82 125.4 68% 0.57 0.23 0.11 0.08 55 67 22 11 8
yoru (2) 1% 66 0.91 190.5 0.92 127.2 70% 0.67 0.21 0.06 0.09 44 48 14 4 6
fade (2) 1% 46 0.97 171.5 0.77 136.6 83% 0.52 0.33 0.00 0.00 24 31 15 0 0
deadlock (2) 1% 40 0.70 142.5 0.56 92.3 58% 0.48 0.15 0.05 0.03 19 34 6 2 1
phoenix (2) 1% 39 246.0 1.06 137.5 0.85 0.13 0.15 0.08 33 31 5 6 3
vyse (2) 1% 36 1.48 241.0 1.94 168.4 81% 0.97 0.22 0.14 0.08 35 18 8 5 3

Recent Results

Current Teams

Past Teams

Latest News

Event Placements

Total Winnings
$9,237
HERO ESPORTS ASIAN CHAMPIONS LEAGUE 2025
Main Event – 6th
ZETA DIVISION
2025
VCT 2025: Pacific Stage 1
Group Stage – 9th–10th
ZETA DIVISION
2025
VCT 2025: Pacific Kickoff
Main Event – 9th–12th
ZETA DIVISION
2025
Riot Games ONE 2024
Pro Invitational – 2nd
ZETA DIVISION
2024
Red Bull Home Ground #5
APAC Play-ins – 2nd
ZETA DIVISION
2024
Challengers League 2024 Japan: Split 2
Playoffs – 2nd
$1,615 FENNEL
2024
Challengers League 2024 Japan: Split 1
Playoffs – 1st
$2,698 FENNEL
2024
Hype Up Tour Japan
Main Event – 3rd
$132 PINK TEAM
2023
Red Bull Home Ground #4
Japan Qualifier – 1st
FENNEL
2023
Challengers League Japan: Split 2
Playoffs – 3rd
$1,125 FENNEL
Regular Season – 3rd
FENNEL
2023
Challengers League Japan: Split 1
Playoffs – 1st
$3,015 FENNEL
Main Stage – 4th
FENNEL
Open Qualifier - Group A – 1st
FENNEL
2023
UTAGE Season 5
Playoffs – 9th–15th
Team Anker
2022
Champions Tour Japan Stage 1: Challengers Week 2
Main Event – 5th–8th
FENNEL
2022
Champions Tour Japan Stage 1: Challengers Week 1
Main Event – 5th–8th
FENNEL
2022
Champions Tour Asia-Pacific: Last Chance Qualifier
Main Event – 9th–10th
FENNEL
2021
Champions Tour Japan Stage 3: Challengers Playoffs
Main Event – 4th
$182 FENNEL
2021
Champions Tour Japan Stage 2: Challengers Finals
Main Event – 7th–8th
$92 FENNEL
2021
Champions Tour Japan Stage 1: Masters
Main Event – 7th–8th
$187 FENNEL
2021
Champions Tour Japan Stage 1: Challengers 3
Main Event – 1st–2nd
FENNEL
2021
A.W. EXTREME MASTERS Pro Invitational
Tournament – 4th
$191 DeToNator
2020