24

VCT TWITTER FOLLOWERS RANKED

Comments:
Threaded Linear
#1
CryoZanderDerrekEnjoyer

ALL FRANCHISED PLAYERS OF 2023 RANKED BY TWITTER FOLLOWERS

Note: Certain players will not be included because they don't have twitter (China users such as nizhao, Berlin,... and hoody he deleted his acc idk why)
Note: Only LOCK//IN Players, that means no players who entered afterwards like ZEISH and weber
Database used: https://www.vlr.gg/event/stats/1188/champions-tour-2023-lock-in-s-o-paulo

1   tenz            1378853             |       https://twitter.com/TenZOfficial   
2   scream          645966              |       https://twitter.com/ScreaM_        
3   mixwell         429895              |       https://twitter.com/Mixwell        
4   asuna           426067              |       https://twitter.com/Asunaa
5   boaster         402311              |       https://twitter.com/officialboaster
6   yay             381892              |       https://twitter.com/yay
7   aspas           341412              |       https://twitter.com/loud_aspas     
8   sacy            315660              |       https://twitter.com/sen_sacy       
9   laz             315316              |       https://twitter.com/lazvell        
10  s0m             304033              |       https://twitter.com/s0mcs
11  nats            290705              |       https://twitter.com/nAts__ss       
12  saadhak         220588              |       https://twitter.com/loud_saadhak   
13  finesse         217225              |       https://twitter.com/FNS
14  derke           213397              |       https://twitter.com/Derke
15  f0rsaken        209974              |       https://twitter.com/jasonsusantoo  
16  seoldam         208384              |       https://twitter.com/SeoldamTwit    
17  zellsis         207392              |       https://twitter.com/Zellsis        
18  jinggg          204155              |       https://twitter.com/jingggxd       
19  dep             185855              |       https://twitter.com/Dep_ow
20  pancada         176781              |       https://twitter.com/pANcada        
21  less            167863              |       https://twitter.com/loud_less      
22  ethan           165610              |       https://twitter.com/ethanarnold    
23  sugarz3ro       159586              |       https://twitter.com/SugarZ3roVL    
24  zekken          154101              |       https://twitter.com/zekkenVAL      
25  crashies        129628              |       https://twitter.com/Crashies       
26  tennn           128310              |       https://twitter.com/tenhakyou      
27  victor          127243              |       https://twitter.com/victorwong     
28  vanity          126874              |       https://twitter.com/Vanityxz       
29  crow            126262              |       https://twitter.com/no960fps       
30  cryocells       123104              |       https://twitter.com/Cryocells_     
31  cned            121580              |       https://twitter.com/cNedf0r        
32  chronicle       107187              |       https://twitter.com/chronicleEZ    
33  bang            100686              |       https://twitter.com/bangzerra      
34  xand            99314               |       https://twitter.com/xandfps        
35  derrek          96488               |       https://twitter.com/DerrekOW       
36  aslanm4shadow   93426               |       https://twitter.com/AsLanM4shadoW  
37  mazino          87972               |       https://twitter.com/Mazinofps      
38  takej           86820               |       https://twitter.com/takejfps       
39  ardiis          86067               |       https://twitter.com/ardiis
40  reita           84271               |       https://twitter.com/ReitathefpS    
41  stax            83491               |       https://twitter.com/staxVLRT       
42  keloqz          82530               |       https://twitter.com/keloqz
43  koldamenta      82215               |       https://twitter.com/koldamenta     
44  munchkin        81237               |       https://twitter.com/MUNCHKING_     
45  tuyz            78295               |       https://twitter.com/loud_tuyz      
46  benkai          77709               |       https://twitter.com/eggs_benkai    
47  alfajer         76914               |       https://twitter.com/Alfajervl      
48  nukkye          76387               |       https://twitter.com/nukkye
49  soulcas         72211               |       https://twitter.com/soulcas_       
50  mindfreak       72159               |       https://twitter.com/aaronleonhart4 
51  avova           71913               |       https://twitter.com/AvovAFPS       
52  redgar          71504               |       https://twitter.com/IRedgarI       
53  mwzera          71424               |       https://twitter.com/mwzera
54  cauanzin        70453               |       https://twitter.com/cauanzinvlr
55  leaf            69027               |       https://twitter.com/leaf_cs
56  jamppi          67784               |       https://twitter.com/Jamppi_
57  ange1           66676               |       https://twitter.com/officialange1
58  nagz            65331               |       https://twitter.com/Nagzet
59  nivera          63245               |       https://twitter.com/Nivera__
60  suygetsu        63140               |       https://twitter.com/suygetsu
61  c0m             62096               |       https://twitter.com/c0mtweets
62  xeppaa          61634               |       https://twitter.com/Xeppaaa
63  zmjjkk          61247               |       https://twitter.com/zmjjkk
64  leo             59881               |       https://twitter.com/leojannesson
65  heat            59775               |       https://twitter.com/heatfps
66  zeek            55964               |       https://twitter.com/zeekrino
67  tacolilla       55096               |       https://twitter.com/tacolillalzh
68  xnfri           54353               |       https://twitter.com/xnfri_
69  d4v41           53905               |       https://twitter.com/d4v41vlr
70  sayaplayer      53706               |       https://twitter.com/Sayaplayer
71  carpe           50277               |       https://twitter.com/carpe_ow
72  dgzin           49024               |       https://twitter.com/dgzinh99
73  dephh           47908               |       https://twitter.com/dephhgg
74  starxo          46830               |       https://twitter.com/starxo5
75  xms             46371               |       https://twitter.com/xms51
76  fit1nho         45869               |       https://twitter.com/Fit1nho
77  khalil          45830               |       https://twitter.com/khalilfps
78  stellar         45753               |       https://twitter.com/st9llar
79  quick           45214               |       https://twitter.com/qckvlr
80  boostio         43703               |       https://twitter.com/Boostio
81  jawgemo         43046               |       https://twitter.com/jawgemo
82  shao            42704               |       https://twitter.com/Shaolele
83  skrossi         41980               |       https://twitter.com/skrossigg
84  buzz            40471               |       https://twitter.com/buzz_kr
85  bcj             38248               |       https://twitter.com/BcJFPS
86  meteor          37995               |       https://twitter.com/Meteorvlrt
87  mako            37282               |       https://twitter.com/MaKoVlrt
88  sheydos         37204               |       https://twitter.com/Sheydosk1ng
89  xeta            37163               |       https://twitter.com/OfficialXETA
90  rb              36855               |       https://twitter.com/Rbvlrt
#2
CryoZanderDerrekEnjoyer
0
Frags
+
91  ban             34567               |       https://twitter.com/Ban_Val
92  kingg           33122               |       https://twitter.com/kiNggfps
93  ayrin           32333               |       https://twitter.com/AYRINval
94  bazzi           30601               |       https://twitter.com/bazzivlrt
95  turko           30592               |       https://twitter.com/turkovalorant
96  zyppan          30234               |       https://twitter.com/zyppaan
97  sayf            29707               |       https://twitter.com/DSajoof
98  melser          29607               |       https://twitter.com/Melserlol
99  shyy            29506               |       https://twitter.com/ShyyFab
100 jessievash      27002               |       https://twitter.com/Secret_JcVash
101 qutionerx       25563               |       https://twitter.com/QutionerX
102 crws            25496               |       https://twitter.com/Crws_vlrt
103 bonecold        24896               |       https://twitter.com/BonecoldVAL
104 sh1n            24303               |       https://twitter.com/shinVALORANT
105 foxz            22840               |       https://twitter.com/foxzfoxzfoxz
106 nzr             22649               |       https://twitter.com/Nozwer
107 hoody           22551               |       https://twitter.com/hoodyVAL
108 newzera         20272               |       https://twitter.com/Newzeraaa
109 frz             20123               |       https://twitter.com/frzgod
110 twisten         19618               |       https://twitter.com/TwistenVAL
111 zest            19594               |       https://twitter.com/Zestvlrt
112 mazin           19145               |       https://twitter.com/mazinfps
113 murizzz         19074               |       https://twitter.com/murizzzzz
114 daveeys         17837               |       https://twitter.com/Daveeys21
115 qw1             17516               |       https://twitter.com/qw1vl
116 souhcni         16985               |       https://twitter.com/SouhcNi
117 anthem          15924               |       https://twitter.com/AnthemFps
118 atakaptan       15846               |       https://twitter.com/AtaKaptanVL
119 mrfalin         15483               |       https://twitter.com/MrFaliN
120 axeddy          13863               |       https://twitter.com/axeddy1
121 chichoo         13202               |       https://twitter.com/EDGCHICHOO
122 suggest         12962               |       https://twitter.com/Suggest5811
123 brave           12644               |       https://twitter.com/erenbrave
124 qraxs           12629               |       https://twitter.com/qRaxs_
125 borkum          11327               |       https://twitter.com/Secret_BORKUM
126 mojj            10744               |       https://twitter.com/MOJJvl
127 k1ng            10026               |       https://twitter.com/k1Ngvlrt
128 nobody          9716                |       https://twitter.com/nobodyVal
129 jremy           9514                |       https://twitter.com/Secret_Jremy
130 haodong         9131                |       https://twitter.com/HaoDong0804
131 monyet          8648                |       https://twitter.com/cahyanug_
132 trexx           8557                |       https://twitter.com/trexxfps
133 sushiboys       8085                |       https://twitter.com/ImSushiboys
134 invy            7221                |       https://twitter.com/Secret_invy
135 jzz             7005                |       https://twitter.com/jzzvlr
136 rglmeister      6613                |       https://twitter.com/RgLM7
137 t3xture         6419                |       https://twitter.com/t3xture_kr
138 fl1pzjder       6030                |       https://twitter.com/fl1pzjder
139 boo             6017                |       https://twitter.com/BooVAL1
140 xffero          5964                |       https://twitter.com/davidmichs
141 molsi           5682                |       https://twitter.com/molsiVAL
142 smoggy          5547                |       https://twitter.com/SmoggyO_o
143 wolfen          5372                |       https://twitter.com/WolfenVAL
144 garnets         5016                |       https://twitter.com/garnetssssssS
145 lmemore         4967                |       https://twitter.com/Lmemore_
146 eko             4769                |       https://twitter.com/eKoVLRT
147 cender          4723                |       https://twitter.com/ceNder1337
148 cloud           4247                |       https://twitter.com/Cloudezeee
149 ejay            3398                |       https://twitter.com/rrq_ejay
150 destrian        3245                |       https://twitter.com/DestrianVAL
151 ts              3078                |       https://twitter.com/TS_vlrt
152 emman           1715                |       https://twitter.com/emmanfps
153 jitboys         1313                |       https://twitter.com/jitboyy_
154 2ge             1244                |       https://twitter.com/rrq2ge
155 secret          1166                |       https://twitter.com/SecretVLRT
156 aaaay           471                 |       https://twitter.com/AAAAAY_cs
157 dubstep         246                 |       https://twitter.com/Secret_DubsteP
#3
moatz
21
Frags
+

158 moatz - 16 followers

#4
horse69
0
Frags
+

W

#12
CryoZanderDerrekEnjoyer
0
Frags
+

Thanks vro 😎

#5
chunchun
0
Frags
+

dudes didnt even check the pages himself

#10
CryoZanderDerrekEnjoyer
8
Frags
+

Yeah youre right. This was automated by a python script i wrote today lol

#18
symbols07
0
Frags
+

what does the data look like? how do you get the data from vlr? is there a way you convert data here to a csv file or something else?

#24
CryoZanderDerrekEnjoyer
8
Frags
+

i did it quite poorly but i think its fine for one of my first selenium projects

so basically it takes this page: https://www.vlr.gg/event/stats/1188/champions-tour-2023-lock-in-s-o-paulo
with a for loop and using the XPATH of the player name&id i can get a players name and their id
for example: name - k1ng, id - player/771/k1ng

now that we have all the vlr ids from the players, the bot goes through every vlr profile and takes the twitter account (social media account) linked in the profile. (thats also the reason why the borkum account is wrong lol)
now that we have all the twitter links, we can combine all the data we have using dictionaries

finally, we go through every twitter page and get the follower count. this took the longest time because i was stupid and overlooked a simple fix, but all good. then we assign each follower count to each player

i wanted the program to just paste everything at the end in the terminal but every time something went wrong and the bot stopped working halfthrough. so what i did was for every full set piece (name + follower_count + twitterid) i validly got, i appended that to an excel list using the openpyxl library. then i would just run the bot multiple times until i got every player on the excel sheet. this would also allow me to sort the numbers easier.

finally i just did a short 2nd program where openpyxl takes every dataset from the excel sheet and prints it out just like how i posted it on vlr

exciting 5 hours :)

#39
FrostTree187
0
Frags
+

very cool

#43
symbols07
1
Frags
+

thank you for this very detailed explanation. i would like to try doing something inspired from this when i eventually get more time

#6
night9ine
-12
Frags
+

It's funny when the top 5 of this list are all frauds. U don't need to be good player to be famous

#7
Yistyy
-5
Frags
+

true, yay should be most followed

#9
night9ine
0
Frags
+

Fax

#20
Next1
0
Frags
+

Based

#44
danii1
0
Frags
+

Lack of brain cells spotted

#8
TetsutetsuTetsutetsu
3
Frags
+

https://twitter.com/DubstePw0w

thats not even dubstep page bro

#11
CryoZanderDerrekEnjoyer
0
Frags
+

Hmm, the program i coded always got the twitter account linked to their vlr profile

https://www.vlr.gg/player/2679/dubstep

You see here the twitter link is that one. I wonder how many of those accounts are falsely linked. Feelsbadman

#15
TetsutetsuTetsutetsu
0
Frags
+

things happen. 146 just seemed really low so i had to go look lol.

#26
CryoZanderDerrekEnjoyer
0
Frags
+

vlr changed it lol. looks like i caused a positive thing for once

#13
yoyoyo_8382
1
Frags
+

my king ontop

#14
guy_69
0
Frags
+

twitch.tv next

#16
CryoZanderDerrekEnjoyer
0
Frags
+

should be like the same order

#17
south_america_best_region
0
Frags
+

W but you forgot goat

#22
CryoZanderDerrekEnjoyer
0
Frags
+

oof, lots of players missed hm

#19
bronzil_enjoyer
0
Frags
+

bro cooked

#27
CryoZanderDerrekEnjoyer
0
Frags
+

yessirrrr

#21
voxsu
0
Frags
+

https://twitter.com/DubstePw0w
this is dubstep

#23
Cannot
1
Frags
+

i would love to see the ranks of teams based on twitter follower count (like maybe in 2 different ways to see if they differ at all) 1. total number of followers from all 5 players 2. average ranking on this list (so like PRX 15,18,46,50,69 /5 )

#28
CryoZanderDerrekEnjoyer
1
Frags
+

i will definetely want to look into this one, thanks for the suggestion

#25
Warlordwibz
3
Frags
+

2024

  1. Benjyfishy 1,800,000 | https://twitter.com/benjyfishy

Tenz who?

#29
sheahhhh
0
Frags
+

shahzam should be 3rd?

#31
CryoZanderDerrekEnjoyer
0
Frags
+

ALL FRANCHISED PLAYERS

#30
koromast
0
Frags
+

W

#32
CryoZanderDerrekEnjoyer
0
Frags
+

my man

#35
moshimoshiman24
0
Frags
+

how long did it take to get and gather all of these numbers

#36
CryoZanderDerrekEnjoyer
0
Frags
+

i spent like 4-5 hours on the code, i am still rusty af in python tho especially made it from scratch

the information itself didnt take that much time, it was all automated by the bot. it would take around 5 minutes to get all information if u ran the code. i had to run it several times tho bcuz of unexpected errors

#38
moshimoshiman24
0
Frags
+

ns bro

#40
ash_knuckles
0
Frags
+

very cool I updooted

#41
Dolphin
0
Frags
+

i forgot how to read, can you summarize

#42
Valgod
0
Frags
+

Benjy clears still

  • Preview
  • Edit
› check that that your post follows the forum rules and guidelines or get formatting help
Sign up or log in to post a comment