Warmest Aloha

UNITED STATES
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
killjoy (25) 38% 522 1.12 222.9 1.10 149.7 69% 0.78 0.15 0.07 0.07 409 371 80 37 38
breach (17) 26% 359 1.31 234.2 1.38 146.2 81% 0.85 0.53 0.06 0.08 304 220 189 23 28
raze (9) 14% 188 1.29 285.7 1.31 183.6 75% 0.95 0.24 0.16 0.12 179 137 45 30 22
jett (4) 6% 105 1.13 228.5 1.15 153.5 70% 0.80 0.18 0.13 0.16 84 73 19 14 17
chamber (2) 3% 47 0.73 150.0 0.68 105.6 53% 0.53 0.17 0.04 0.09 25 37 8 2 4
cypher (2) 3% 45 0.88 192.0 1.00 128.2 62% 0.69 0.11 0.04 0.11 31 31 5 2 5
viper (2) 3% 41 1.11 205.0 1.32 135.0 78% 0.80 0.22 0.05 0.12 33 25 9 2 5
phoenix (2) 3% 39 1.53 339.5 1.47 204.6 90% 1.13 0.44 0.31 0.00 44 30 17 12 0
reyna (2) 3% 37 0.75 151.5 0.63 98.3 46% 0.46 0.22 0.05 0.24 17 27 8 2 9
kayo (1) 2% 15 2.86 496.0 4.33 298.4 100% 1.73 1.27 0.13 0.00 26 6 19 2 0

Recent Results

Past Teams