Floatqq

– aliases: 寧榮榮, qq123
TAIWAN
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
killjoy (60) 52% 1218 0.97 202.6 0.98 71% 133.4 0.69 0.22 1.11 841 858 272 115 104
chamber (16) 14% 319 0.96 209.6 0.99 68% 138.9 0.74 0.13 1.44 235 238 42 56 39
cypher (13) 11% 267 0.90 182.6 0.91 70% 123.0 0.64 0.21 0.78 172 189 57 21 27
breach (4) 3% 83 0.78 157.6 0.74 70% 106.9 0.54 0.27 0.40 45 61 22 2 5
viper (4) 3% 79 0.74 168.4 0.77 62% 116.1 0.58 0.25 0.21 46 60 20 3 14
skye (3) 3% 80 0.79 159.7 0.81 70% 104.6 0.54 0.16 0.83 43 53 13 5 6
astra (3) 3% 79 0.99 204.5 0.93 67% 132.7 0.71 0.27 2.00 56 60 21 8 4
reyna (3) 3% 53 283.4 1.43 163.0 1.00 0.19 1.80 53 37 10 9 5
brimstone (2) 2% 42 0.60 132.1 0.53 69% 84.2 0.40 0.26 0.75 17 32 11 3 4
jett (2) 2% 42 227.3 1.00 135.2 0.81 0.17 0.75 34 34 7 6 8
kayo (2) 2% 35 0.84 191.5 0.76 63% 123.6 0.63 0.31 0.75 22 29 11 3 4
yoru (1) 1% 30 226.0 0.95 143.7 0.70 0.40 1.40 21 22 12 7 5
fade (1) 1% 16 0.63 162.0 0.50 56% 112.0 0.44 0.44 0.33 7 14 7 1 3
raze (1) 1% 15 113.0 0.43 64.0 0.40 0.07 0.33 6 14 1 1 3

Recent Results

Past Teams