Waiz

INTERNATIONAL
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
cypher (2) 29% 39 1.16 217.7 1.11 67% 148.4 0.77 0.23 1.00 30 27 9 5 5
sova (1) 14% 22 0.90 168.0 0.88 68% 121.4 0.64 0.09 1.00 14 16 2 2 2
omen (1) 14% 21 1.12 199.0 1.23 71% 137.7 0.76 0.29 0.00 16 13 6 0 2
vyse (1) 14% 21 1.08 267.0 1.12 62% 169.0 0.90 0.14 1.25 19 17 3 5 4
hush (1) 14% 17 1.61 309.0 2.11 82% 186.0 1.12 0.29 3.00 19 9 5 3 1
chamber (1) 14% 14 0.40 144.0 0.50 50% 102.6 0.50 0.00 1.50 7 14 0 3 2

Recent Results

Current Teams

Past Teams

Event Placements

Total Winnings
$0