pedio

Pesol Kornwiphopsophon

THAILAND
Use RND Rating ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
sova (31) 34% 631 1.05 212.2 1.01 143.5 71% 0.72 0.34 0.09 0.07 455 450 217 54 44
viper (9) 10% 185 1.07 230.4 1.15 145.0 75% 0.81 0.28 0.12 0.09 150 131 52 22 17
cypher (8) 9% 184 1.08 200.0 0.91 122.6 68% 0.68 0.22 0.07 0.09 125 137 41 13 16
killjoy (8) 9% 164 0.86 219.0 0.98 144.1 63% 0.78 0.12 0.09 0.08 128 130 20 15 13
fade (7) 8% 129 1.02 207.1 1.03 132.6 71% 0.78 0.33 0.05 0.10 101 98 42 7 13
jett (6) 7% 121 1.10 247.0 1.19 157.7 66% 0.88 0.18 0.19 0.16 106 89 22 23 19
skye (5) 6% 114 1.14 244.4 1.23 150.9 77% 0.86 0.46 0.09 0.11 98 80 52 10 13
gekko (4) 4% 78 0.66 142.5 0.58 99.5 63% 0.49 0.18 0.10 0.06 38 65 14 8 5
omen (3) 3% 53 1.03 169.3 0.78 104.7 76% 0.53 0.42 0.06 0.09 28 36 22 3 5
raze (2) 2% 52 1.12 245.5 1.16 161.8 69% 0.85 0.23 0.21 0.08 44 38 12 11 4
reyna (2) 2% 47 0.87 196.5 0.68 126.2 71% 0.60 0.30 0.11 0.13 28 41 14 5 6
chamber (2) 2% 41 0.92 193.5 0.97 127.4 76% 0.71 0.17 0.20 0.15 29 30 7 8 6
kayo (2) 2% 36 0.66 145.5 0.55 94.6 72% 0.44 0.47 0.14 0.17 16 29 17 5 6
sage (1) 1% 16 131.0 0.40 84.1 0.38 0.25 0.06 0.13 6 15 4 1 2

Recent Results

Current Teams

Past Teams