Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
neon (8) 47% 175 1.03 260.7 1.07 68% 172.8 0.89 0.23 0.91 155 145 41 30 33
yoru (3) 18% 73 0.91 229.7 1.00 66% 146.3 0.77 0.22 1.15 56 56 16 15 13
waylay (2) 12% 41 0.98 229.9 1.06 66% 143.3 0.80 0.20 0.78 33 31 8 7 9
raze (2) 12% 33 0.86 209.6 0.88 64% 134.4 0.70 0.09 1.75 23 26 3 7 4
reyna (1) 6% 21 0.68 153.0 0.59 52% 112.9 0.48 0.10 1.33 10 17 2 4 3
fade (1) 6% 15 0.21 86.0 0.21 27% 59.4 0.20 0.07 0.33 3 14 1 1 3

Recent Results

... 2 more results

Current Teams