Cash

INTERNATIONAL
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
omen (8) 38% 161 1.11 222.7 1.05 75% 141.4 0.78 0.52 1.05 125 119 84 20 19
jett (3) 14% 47 0.28 126.0 0.39 47% 84.4 0.38 0.06 0.46 18 46 3 6 13
neon (2) 10% 46 0.94 215.2 0.84 67% 132.6 0.67 0.41 1.22 31 37 19 11 9
clove (2) 10% 43 0.69 193.7 0.66 74% 122.2 0.58 0.40 1.00 25 38 17 6 6
chamber (2) 10% 42 0.96 235.3 0.97 74% 150.1 0.81 0.29 1.60 34 35 12 8 5
waylay (2) 10% 36 1.00 241.1 1.03 72% 158.6 0.83 0.28 0.89 30 29 10 8 9
sova (1) 5% 23 0.75 160.0 0.76 57% 110.8 0.57 0.13 0.20 13 17 3 1 5
raze (1) 5% 21 0.56 155.0 0.39 43% 114.3 0.33 0.48 0.60 7 18 10 3 5

Recent Results

Past Teams