xue

Jesse Tang

– aliases: lsnow
@jtxue
NEW ZEALAND
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
reyna (21) 24% 406 1.12 241.0 1.20 76% 152.7 0.83 0.27 1.51 337 280 108 56 37
omen (17) 20% 375 0.98 180.9 0.97 71% 121.0 0.66 0.37 1.19 247 254 138 32 27
raze (10) 11% 194 0.84 224.2 0.89 65% 146.1 0.72 0.24 0.82 140 157 46 23 28
kayo (7) 8% 147 1.25 243.4 1.25 77% 159.4 0.84 0.52 1.69 124 99 76 22 13
sage (6) 7% 122 0.84 170.9 0.82 66% 114.2 0.59 0.28 0.67 72 88 34 12 18
jett (5) 6% 116 1.34 280.3 1.36 74% 185.3 0.98 0.26 1.50 114 84 30 21 14
killjoy (5) 6% 108 1.11 227.8 1.36 74% 145.7 0.87 0.11 1.57 94 69 12 11 7
astra (5) 6% 107 0.92 187.1 1.00 77% 127.4 0.68 0.34 0.89 73 73 36 8 9
brimstone (5) 6% 106 1.12 237.2 1.02 68% 153.4 0.79 0.32 1.20 84 82 34 6 5
phoenix (3) 3% 60 263.7 1.51 160.8 0.93 0.25 2.80 56 37 15 14 5
viper (2) 2% 54 1.33 232.1 1.75 74% 162.9 0.91 0.22 0.33 49 28 12 1 3
cypher (1) 1% 16 1.63 276.0 2.29 94% 165.1 1.00 0.25 16 7 4 3 0

Recent Results

Past Teams