Use RND Rating ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
sova (19) 44% 378 0.94 198.5 0.86 125.1 71% 0.62 0.35 0.06 0.05 235 273 133 23 20
phoenix (10) 23% 188 190.0 0.79 123.6 0.61 0.22 0.12 0.16 115 146 41 23 30
raze (4) 9% 81 201.0 0.85 124.0 0.63 0.19 0.07 0.17 51 60 15 6 14
sage (3) 7% 59 0.50 172.3 0.66 114.0 62% 0.53 0.34 0.07 0.12 31 47 20 4 7
breach (3) 7% 56 162.3 0.73 93.3 0.54 0.59 0.04 0.09 30 41 33 2 5
reyna (3) 7% 50 240.3 1.05 143.7 0.78 0.18 0.16 0.18 39 37 9 8 9
brimstone (1) 2% 17 335.0 1.62 271.1 1.24 0.06 0.24 0.12 21 13 1 4 2

Recent Results

Past Teams