moose

INTERNATIONAL
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
viper (9) 30% 192 0.99 195.4 0.98 131.6 64% 0.69 0.26 0.08 0.13 133 136 49 16 25
cypher (5) 17% 99 0.71 156.4 0.68 109.4 64% 0.53 0.21 0.10 0.18 52 77 21 10 18
chamber (4) 13% 90 1.12 218.0 1.05 143.7 70% 0.77 0.21 0.14 0.14 69 66 19 13 13
yoru (4) 13% 78 0.83 186.0 0.79 129.4 65% 0.63 0.17 0.09 0.18 49 62 13 7 14
kayo (3) 10% 56 0.65 129.7 0.58 85.8 57% 0.46 0.43 0.05 0.13 26 45 24 3 7
vyse (2) 7% 48 0.60 141.0 0.55 105.1 67% 0.46 0.31 0.06 0.21 22 40 15 3 10
waylay (1) 3% 19 0.89 202.0 0.81 126.2 68% 0.68 0.11 0.21 0.11 13 16 2 4 2
sova (1) 3% 19 0.68 108.0 0.50 78.1 42% 0.37 0.16 0.00 0.16 7 14 3 0 3
killjoy (1) 3% 16 0.74 170.0 0.57 139.0 38% 0.50 0.13 0.13 0.06 8 14 2 2 1

Recent Results

Event Placements

Total Winnings
$0