Wob

UNITED STATES
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
raze (4) 40% 63 1.03 198.2 1.07 73% 128.5 0.70 0.29 1.14 44 41 18 8 7
waylay (2) 20% 35 0.89 160.8 0.81 69% 100.5 0.60 0.14 0.80 21 26 5 4 5
killjoy (1) 10% 26 0.94 194.0 0.90 62% 127.1 0.69 0.12 3.00 18 20 3 3 1
cypher (1) 10% 21 0.94 173.0 0.81 67% 112.6 0.62 0.14 1.67 13 16 3 5 3
omen (1) 10% 20 1.34 240.0 1.50 80% 145.3 0.90 0.20 18 12 4 2 0
jett (1) 10% 17 0.53 124.0 0.46 47% 88.4 0.35 0.12 0.25 6 13 2 1 4

Recent Results

... 9 more results

Past Teams