Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
neon (5) 28% 92 1.49 299.4 1.77 78% 193.3 1.10 0.35 1.33 101 57 32 16 12
jett (3) 17% 67 1.20 268.3 1.31 72% 174.9 0.94 0.22 1.00 63 48 15 10 10
iso (2) 11% 50 1.14 245.9 1.03 74% 160.4 0.80 0.28 1.43 40 39 14 10 7
phoenix (2) 11% 35 1.47 293.7 1.21 77% 191.5 1.00 0.26 4.00 35 29 9 4 1
waylay (2) 11% 32 0.78 160.5 0.79 75% 102.3 0.59 0.28 0.60 19 24 9 3 5
brimstone (1) 6% 22 1.29 241.0 1.06 59% 169.9 0.86 0.23 2.00 19 18 5 2 1
miks (1) 6% 18 1.35 306.0 1.25 72% 175.7 1.11 0.22 3.00 20 16 4 3 1
harbor (1) 6% 18 0.67 169.0 0.73 50% 96.9 0.61 0.22 0.00 11 15 4 0 3
raze (1) 6% 17 1.51 252.0 2.83 82% 174.5 1.00 0.24 1.00 17 6 4 2 2

Recent Results

... 47 more results

Current Teams

Past Teams