Tikesuarux

VIETNAM
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
yoru (10) 42% 214 1.19 238.5 1.25 73% 151.1 0.88 0.21 1.07 188 150 45 29 27
phoenix (4) 17% 83 0.81 175.3 0.77 60% 119.3 0.61 0.30 0.79 51 66 25 11 14
neon (3) 13% 65 0.81 185.3 0.79 68% 106.8 0.65 0.26 1.38 42 53 17 11 8
cypher (2) 8% 45 0.78 166.0 0.77 58% 109.2 0.60 0.18 0.00 27 35 8 0 3
raze (2) 8% 34 1.34 270.5 1.50 76% 168.9 1.06 0.21 1.60 36 24 7 8 5
gekko (1) 4% 23 0.55 156.0 0.52 61% 110.7 0.48 0.22 0.33 11 21 5 2 6
reyna (1) 4% 21 0.90 183.0 1.15 76% 100.5 0.71 0.14 1.33 15 13 3 4 3
sage (1) 4% 17 0.78 191.0 0.69 71% 116.7 0.65 0.29 0.00 11 16 5 0 2

Recent Results

Current Teams

Past Teams