Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
neon (17) 40% 331 1.09 268.4 1.21 75% 175.2 0.93 0.27 1.31 309 256 88 59 45
raze (8) 19% 165 1.27 272.9 1.35 79% 180.9 0.95 0.25 1.59 157 116 41 27 17
yoru (4) 10% 90 0.93 214.1 0.93 71% 135.9 0.73 0.18 1.54 66 71 16 20 13
chamber (4) 10% 87 1.04 200.5 1.14 72% 128.1 0.74 0.08 1.64 64 56 7 18 11
waylay (4) 10% 86 0.76 184.7 0.80 60% 121.1 0.65 0.08 0.71 56 70 7 10 14
jett (3) 7% 55 0.76 181.9 0.77 65% 125.2 0.65 0.15 1.17 36 47 8 7 6
hush (2) 5% 45 0.81 189.4 0.86 67% 121.1 0.67 0.09 0.86 30 35 4 6 7

Recent Results

... 51 more results

Current Teams

Past Teams