yor

INTERNATIONAL
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
viper (12) 24% 260 1.08 207.4 1.12 138.3 73% 0.72 0.27 0.12 0.08 187 167 71 30 22
neon (10) 20% 218 0.92 211.1 0.95 133.5 68% 0.72 0.20 0.13 0.19 157 166 43 28 42
omen (10) 20% 207 1.31 224.8 1.34 145.9 80% 0.79 0.52 0.08 0.05 164 122 108 17 10
sova (5) 10% 101 0.93 203.2 1.01 126.6 70% 0.76 0.17 0.04 0.06 77 76 17 4 6
yoru (4) 8% 95 1.20 227.0 1.25 146.0 75% 0.83 0.20 0.17 0.06 79 63 19 16 6
waylay (3) 6% 49 1.01 199.7 1.09 133.2 78% 0.78 0.14 0.10 0.08 38 35 7 5 4
cypher (2) 4% 50 0.98 186.5 1.06 129.1 76% 0.72 0.20 0.02 0.14 36 34 10 1 7
deadlock (1) 2% 23 1.04 183.0 1.15 115.3 78% 0.65 0.30 0.13 0.04 15 13 7 3 1
vyse (1) 2% 22 1.22 225.0 1.38 153.0 82% 0.82 0.23 0.14 0.14 18 13 5 3 3
brimstone (1) 2% 21 0.70 164.0 0.80 99.4 62% 0.57 0.19 0.10 0.05 12 15 4 2 1
clove (1) 2% 20 0.82 212.0 0.83 142.5 75% 0.75 0.70 0.05 0.00 15 18 14 1 0

Recent Results

Current Teams