kipzie

– aliases: kipzieee
INTERNATIONAL
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
raze (7) 18% 155 0.73 187.4 0.75 66% 120.1 0.61 0.21 0.67 94 126 32 24 36
waylay (6) 15% 129 0.83 183.3 0.89 67% 121.6 0.67 0.14 0.75 86 97 18 21 28
neon (5) 13% 107 0.63 157.2 0.61 63% 96.6 0.51 0.18 0.78 55 90 19 18 23
omen (5) 13% 97 0.90 187.4 0.91 74% 118.2 0.69 0.35 0.80 67 74 34 8 10
yoru (4) 10% 85 0.98 201.5 1.03 71% 130.6 0.74 0.14 1.00 63 61 12 10 10
jett (4) 10% 82 1.14 247.5 1.22 65% 154.4 0.87 0.15 1.21 71 58 12 17 14
chamber (2) 5% 35 0.42 150.5 0.53 40% 79.0 0.49 0.06 0.86 17 32 2 6 7
viper (1) 3% 22 1.09 270.0 1.06 73% 167.5 0.86 0.32 2.00 19 18 7 2 1
astra (1) 3% 21 0.49 130.0 0.47 43% 93.0 0.43 0.24 0.00 9 19 5 0 2
tejo (1) 3% 21 0.63 175.0 0.76 62% 105.0 0.62 0.10 1.00 13 17 2 1 1
kayo (1) 3% 20 0.37 129.0 0.42 65% 84.2 0.40 0.35 0.00 8 19 7 0 2
cypher (1) 3% 20 0.75 159.0 0.71 65% 100.0 0.50 0.15 0.50 10 14 3 1 2
clove (1) 3% 17 0.48 126.0 0.38 53% 82.4 0.35 0.24 1.00 6 16 4 3 3

Recent Results

Current Teams

Past Teams