Use RND Rating ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
reyna (10) 34% 229 210.4 0.92 129.9 0.73 0.24 0.09 0.08 167 181 56 20 18
cypher (5) 17% 96 195.2 1.08 107.9 0.70 0.26 0.05 0.11 67 62 25 5 11
omen (4) 14% 80 261.3 1.20 159.1 0.90 0.15 0.09 0.06 72 60 12 7 5
sage (3) 10% 71 216.0 1.17 124.3 0.77 0.39 0.06 0.08 55 47 28 4 6
killjoy (3) 10% 63 159.7 0.86 96.0 0.57 0.16 0.05 0.08 36 42 10 3 5
sova (3) 10% 62 0.55 124.7 0.59 89.2 54% 0.44 0.26 0.03 0.05 27 46 16 2 3
phoenix (1) 3% 28 171.0 0.70 108.6 0.57 0.14 0.14 0.07 16 23 4 4 2

Recent Results

Past Teams