Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
clove (29) 28% 625 0.87 227.9 0.89 71% 135.9 0.80 0.31 0.91 503 565 191 68 75
omen (25) 25% 561 0.86 181.8 0.83 70% 118.8 0.63 0.41 1.00 353 425 230 45 45
waylay (10) 10% 215 0.92 211.3 0.91 64% 134.2 0.73 0.20 1.09 157 172 42 38 35
jett (9) 9% 185 0.77 195.9 0.79 65% 129.0 0.68 0.14 0.76 125 159 25 31 41
viper (8) 8% 180 1.16 251.5 1.30 74% 156.5 0.91 0.17 1.39 164 126 31 32 23
astra (8) 8% 147 1.03 200.0 1.04 65% 133.9 0.73 0.22 1.18 108 104 33 13 11
brimstone (5) 5% 107 0.94 204.8 0.95 69% 128.1 0.71 0.33 1.33 76 80 35 12 9
phoenix (3) 3% 59 0.94 233.7 1.06 61% 147.9 0.88 0.14 0.38 52 49 8 5 13
iso (2) 2% 46 1.44 301.7 1.59 74% 191.8 1.11 0.24 1.67 51 32 11 10 6
reyna (1) 1% 24 0.81 182.0 0.89 67% 116.1 0.67 0.08 1.67 16 18 2 5 3
yoru (1) 1% 22 1.00 183.0 1.14 73% 110.4 0.73 0.18 1.00 16 14 4 2 2
neon (1) 1% 21 0.26 91.0 0.22 62% 72.0 0.19 0.38 0.00 4 18 8 0 4

Recent Results

... 61 more results

Current Teams

Past Teams