Nishi

INTERNATIONAL
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
yoru (2) 20% 42 0.72 165.0 0.67 112.6 60% 0.57 0.21 0.10 0.14 24 36 9 4 6
sova (2) 20% 39 1.13 248.0 1.07 154.9 69% 0.77 0.23 0.03 0.03 30 28 9 1 1
iso (1) 10% 24 1.03 189.0 1.00 150.5 75% 0.58 0.25 0.04 0.13 14 14 6 1 3
brimstone (1) 10% 22 1.30 229.0 1.27 144.4 86% 0.86 0.36 0.05 0.00 19 15 8 1 0
astra (1) 10% 17 0.13 89.0 0.25 0.0 41% 0.24 0.35 0.06 0.35 4 16 6 1 6
breach (1) 10% 17 0.61 124.0 0.47 86.0 47% 0.41 0.06 0.00 0.06 7 15 1 0 1
chamber (1) 10% 17 0.79 174.0 0.60 115.5 59% 0.53 0.24 0.12 0.18 9 15 4 2 3
kayo (1) 10% 16 0.85 188.0 0.64 137.1 50% 0.56 0.13 0.06 0.06 9 14 2 1 1

Recent Results

Current Teams