bukchoi

INTERNATIONAL
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
phoenix (6) 21% 102 1.55 284.6 1.81 86% 184.8 1.03 0.43 1.22 105 58 44 11 9
yoru (5) 17% 102 0.95 205.6 1.05 69% 136.2 0.76 0.17 0.88 78 74 17 15 17
neon (4) 14% 82 1.27 256.6 1.39 77% 156.3 0.95 0.11 3.40 78 56 9 17 5
chamber (4) 14% 71 1.42 291.9 1.75 77% 192.9 1.08 0.13 2.33 77 44 9 14 6
omen (3) 10% 59 1.32 277.1 1.33 80% 34.9 1.02 0.37 2.33 60 45 22 14 6
jett (3) 10% 57 1.16 252.4 1.16 77% 155.8 0.91 0.12 2.33 52 45 7 14 6
killjoy (2) 7% 46 1.06 219.9 1.13 78% 150.5 0.76 0.15 3.33 35 31 7 10 3
waylay (1) 3% 20 1.22 223.0 1.42 80% 133.6 0.85 0.25 17 12 5 1 0
raze (1) 3% 15 0.55 157.0 0.47 47% 114.1 0.47 0.20 0.00 7 15 3 0 3

Recent Results

Past Teams