Thorium

AUSTRALIA
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
tejo (14) 41% 283 0.95 182.3 0.95 108.3 74% 0.65 0.29 0.07 0.07 185 195 82 21 19
killjoy (9) 26% 188 0.97 201.4 1.05 129.5 71% 0.72 0.14 0.12 0.13 135 129 27 23 24
sova (5) 15% 109 1.04 193.4 0.97 128.5 74% 0.64 0.31 0.09 0.08 70 72 34 10 9
chamber (2) 6% 39 0.86 179.0 0.96 123.1 62% 0.64 0.05 0.10 0.18 25 26 2 4 7
viper (2) 6% 39 1.00 217.0 1.07 139.1 82% 0.77 0.26 0.15 0.05 30 28 10 6 2
vyse (1) 3% 24 1.52 318.0 1.75 198.8 79% 1.17 0.04 0.08 0.04 28 16 1 2 1
fade (1) 3% 22 0.79 197.0 0.72 124.6 59% 0.59 0.36 0.05 0.09 13 18 8 1 2

Recent Results

Current Teams