Gingi

Gingi

UNITED KINGDOM
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
fade (26) 26% 554 0.87 173.0 0.84 68% 116.7 0.60 0.24 0.72 332 397 134 28 39
omen (11) 11% 239 1.18 235.1 1.19 66% 151.4 0.85 0.33 1.25 203 170 79 30 24
hush (11) 11% 230 0.97 209.9 0.97 70% 136.8 0.74 0.32 0.65 171 177 73 22 34
killjoy (9) 9% 180 0.81 195.0 0.91 61% 125.2 0.72 0.08 0.89 129 141 15 25 28
chamber (8) 8% 162 0.93 193.3 0.97 64% 128.3 0.70 0.19 1.24 114 118 30 21 17
cypher (7) 7% 165 1.09 237.7 1.17 61% 134.7 0.86 0.13 1.35 142 121 22 31 23
phoenix (5) 5% 121 1.03 236.2 1.01 69% 155.6 0.79 0.32 1.08 95 94 39 14 13
viper (5) 5% 99 1.09 231.2 1.19 73% 150.7 0.83 0.25 1.33 82 69 25 8 6
yoru (3) 3% 71 1.01 206.6 1.04 66% 138.0 0.76 0.17 1.00 54 52 12 12 12
vyse (3) 3% 64 1.06 235.3 1.04 58% 155.6 0.80 0.14 0.78 51 49 9 7 9
reyna (3) 3% 54 0.78 189.1 0.77 70% 126.7 0.63 0.30 0.55 34 44 16 6 11
waylay (2) 2% 49 1.28 290.7 1.35 80% 189.5 1.02 0.22 1.50 50 37 11 12 8
skye (2) 2% 36 1.29 183.1 1.56 78% 116.1 0.69 0.47 25 16 17 0 0
breach (1) 1% 30 1.03 180.0 0.86 67% 117.5 0.60 0.43 0.50 18 21 13 1 2
astra (1) 1% 28 1.04 185.0 0.94 89% 115.3 0.61 0.46 2.00 17 18 13 2 1
sage (1) 1% 24 0.97 188.0 1.00 63% 116.0 0.71 0.08 3.00 17 17 2 3 1
iso (1) 1% 18 1.59 346.0 2.18 78% 230.1 1.33 0.11 2.00 24 11 2 6 3
kayo (1) 1% 16 0.54 124.0 0.46 50% 85.4 0.38 0.31 6 13 5 0 0
sova (1) 1% 16 1.47 202.0 2.17 81% 137.6 0.81 0.50 0.00 13 6 8 0 1

Recent Results

... 53 more results

Current Teams

Past Teams